| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Front Royal Highwaymen | 0 | 1 | 1 | 2 |
| Ice Vikings | 4 | 2 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Front Royal Highwaymen | 0 | 1 | 1 | 2 |
| Ice Vikings | 4 | 2 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Front Royal Highwaymen | 0 for 2 (0.0%) |
| Ice Vikings | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Front Royal Highwaymen | - | - | - | 2 |
| Ice Vikings | - | - | - | 8 |
| PENALTIES | |
|---|---|
| Front Royal Highwaymen | 10 minutes on 5 infractions |
| Ice Vikings | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jack Francis | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Kevin Dow | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Andrew Mead | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Nicholas Santschi | 0 | 1 | 1 | 0 | 2 | 0 |
| 26 | Stephen Hambleton | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | James Hambleton | 1 | 1 | 2 | 1 | 0 | 0 |
| 33 | Paul Dow | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 2 | 4 | 2 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Michael Dizmang | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joshua Tiede | 1 | 2 | 3 | 1 | 0 | 0 |
| 21 | Marc Dinardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Gardner | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Thomas Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Wayne Lloyd | 2 | 0 | 2 | 2 | 0 | 0 |
| 44 | Shane Mortenson | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kevin Hayes | 1 | 0 | 1 | 1 | 2 | 0 |
| 51 | Matt Tiede | 0 | 2 | 2 | 0 | 0 | 0 |
| 63 | Nigel Grove | 2 | 1 | 3 | 2 | 0 | 0 |
| 76 | Dan Gatto | 1 | 0 | 1 | 1 | 2 | 0 |
| 81 | Nos Tran | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 8 | 6 | 14 | 8 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | Scott Bosnyak | 45:00 | 22 | 8 | 14 | .636 |
| Totals | 45:00 | 22 | 8 | 14 | .636 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 70 | Jason Newman | 45:00 | 30 | 2 | 28 | .933 |
| Totals | 45:00 | 30 | 2 | 28 | .933 |
Playoff Game - 3rd Seed vs. 6th Seed