skip navigation
Black Sheep
BS
0 - 5 Final
IV
Ice Vikings
1 2 3 T
Black Sheep 0 0 0 0
Ice Vikings 2 2 1 5

Game Totals

SCORING 1 2 3 T
Black Sheep 0 0 0 0
Ice Vikings 2 2 1 5
POWER PLAYS
Black Sheep 0 for 2 (0.0%)
Ice Vikings 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 6 14 12 32
Ice Vikings 10 8 7 25
PENALTIES
Black Sheep 2 minutes on 1 infraction
Ice Vikings 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 1:29
    • Black Sheep
    • #23 Tyler Godfrey Unsportsmanlike Conduct - Minor (0:0)

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
2 Nick Lehman 0 0 0 0 0 0
4 Robert Barker 0 0 0 0 0 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 0 0 0 0 0 0
12 Chris Campbell 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 0 0
22 Scott Pearce 0 0 0 0 0 0
23 Tyler Godfrey 0 0 0 0 2 0
49 Alan Mulroney 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
Totals 0 0 0 32 2

Ice Vikings Skaters

# Name G A PTS SOG PIM + / -
9 Michael Dizmang 0 0 0 0 4 0
13 Jason Gardner 0 0 0 0 0 0
16 Joshua Tiede 0 0 0 0 0 0
21 Marc Dinardo 0 0 0 0 0 0
37 Thomas Taylor 0 0 0 0 0 0
43 Wayne Lloyd 0 3 3 0 0 0
44 Shane Mortenson 0 0 0 0 0 0
47 Kevin Hayes 0 1 1 0 0 0
47 Kevin Hayes 0 0 0 0 0 0
81 Nos Tran 2 1 3 2 0 0
88 Mark Antonio 1 0 1 1 0 0
89 Matt Tiede 0 1 1 0 0 0
Totals 5 6 11 25 4

Black Sheep Goalies

# Name MIN SOG SV GA SV %
000 SUB GOALIE 45:00 25 20 5 .800
25 Tim Jayson 0:00 0 0 0 .000
Totals 45:00 25 20 5 .800

Ice Vikings Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 45:00 32 32 0 1.000
Totals 45:00 32 32 0 1.000

Game Details

  • South Rink

Officials

  • Ashton