skip navigation
Whalers
Whaler
3 - 2 Final
BS
Black Sheep
1 2 3 T
Whalers 2 1 0 3
Black Sheep 2 0 0 2

Game Totals

SCORING 1 2 3 T
Whalers 2 1 0 3
Black Sheep 2 0 0 2
POWER PLAYS
Whalers 0 for 0 (0.0%)
Black Sheep 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 3
Black Sheep - - - 2
PENALTIES
Whalers 0 minutes on 0 infractions
Black Sheep 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
7 Brian Spies 0 0 0 0 0 0
8 Chris May 0 0 0 0 0 0
9 Brad Moore 0 3 3 0 0 0
16 Chris Walley 3 0 3 3 0 0
17 Ryan Tompkins 0 0 0 0 0 0
23 Joseph Schineller 0 0 0 0 0 0
24 Michael Rosenfeld 0 0 0 0 0 0
26 Al Given 0 1 1 0 0 0
27 Mike Lis 0 0 0 0 0 0
31 Kara Given 0 0 0 0 0 0
32 John Ewers 0 0 0 0 0 0
33 Russ Moseley 0 0 0 0 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 3 4 7 3 0

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
2 Nick Lehman 0 0 0 0 0 0
4 Robert Barker 0 0 0 0 0 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 0 0 0 0 0 0
12 Chris Campbell 1 0 1 1 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 1 1 2 1 0 0
22 Scott Pearce 0 0 0 0 0 0
23 Tyler Godfrey 0 0 0 0 0 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 1 1 0 0 0
66 Carey Bandler 0 0 0 0 0 0
69 Eddie Cisneros 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
88 Marc Castrovinci 0 0 0 0 0 0
Totals 2 2 4 2 0

Whalers Goalies

# Name MIN SOG GA SV SV %
1 Kevin Anderson 45:00 22 2 20 .909
Totals 45:00 22 2 20 .909

Black Sheep Goalies

# Name MIN SOG GA SV SV %
000 SUB GOALIE 45:00 27 3 24 .889
Totals 45:00 27 3 24 .889

Game Details

  • North Rink

Officials

  • Ashton