skip navigation
Black Sheep
BS
2 - 4 Final
HD
Howitzers D
1 2 3 T
Black Sheep 0 1 1 2
Howitzers D 0 4 0 4

Game Totals

SCORING 1 2 3 T
Black Sheep 0 1 1 2
Howitzers D 0 4 0 4
POWER PLAYS
Black Sheep 0 for 2 (0.0%)
Howitzers D 1 for 1 (100.0%)
SHOTS 1 2 3 T
Black Sheep - 1 1 2
Howitzers D - 4 - 4
PENALTIES
Black Sheep 2 minutes on 1 infraction
Howitzers D 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
2 Nick Lehman 0 1 1 0 0 0
4 Robert Barker 0 0 0 0 0 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 0 1 1 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 1 1 0 0 0
22 Scott Pearce 0 0 0 0 0 0
23 Tyler Godfrey 1 0 1 1 2 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 1 1 0 0 0
66 Carey Bandler 1 0 1 1 0 0
69 Eddie Cisneros 0 0 0 0 0 0
Totals 2 4 6 2 2

Howitzers D Skaters

# Name G A PTS SOG PIM + / -
2 Joe Francis Jr 1 0 1 1 2 0
10 Joe Francis 0 0 0 0 0 0
11 Tom Golsen 0 0 0 0 0 0
13 Tyrone Tate 0 0 0 0 0 0
18 Anthony Moore 0 1 1 0 0 0
22 Pete Moravek 0 0 0 0 0 0
26 Jadon Tate 1 0 1 1 0 0
61 Nathan Minkler 0 0 0 0 0 0
66 Michael Zervoudis 2 1 3 2 2 0
77 Greg Taylor 0 0 0 0 0 0
88 William Jacob 0 0 0 0 0 0
91 Igor Presnetsov 0 1 1 0 0 0
Totals 4 3 7 4 4

Black Sheep Goalies

# Name MIN SOG GA SV SV %
000 SUB GOALIE 45:00 4 4 0 .000
Totals 45:00 4 4 0 .000

Howitzers D Goalies

# Name MIN SOG GA SV SV %
00 SUB GOALIE 45:00 2 2 0 .000
Totals 45:00 2 2 0 .000

Game Details

  • South Rink

Officials

  • Kirsch