skip navigation
Black Sheep
BS
5 - 2 Final
Whaler
Whalers
1 2 3 T
Black Sheep 0 3 2 5
Whalers 0 0 2 2

Game Totals

SCORING 1 2 3 T
Black Sheep 0 3 2 5
Whalers 0 0 2 2
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 12 10 2 24
Whalers 6 8 12 26
PENALTIES
Black Sheep 0 minutes on 0 infractions
Whalers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
2 Nick Lehman 1 0 1 1 0 0
4 Robert Barker 2 0 2 2 0 0
8 Joey McDonald 0 0 0 0 0 0
11 Jacob Bandler 1 2 3 1 0 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 0 0
22 Scott Pearce 0 0 0 0 0 0
23 Tyler Godfrey 1 0 1 1 0 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
66 Carey Bandler 0 1 1 0 0 0
69 Eddie Cisneros 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
Totals 5 3 8 24 0

Whalers Skaters

# Name G A PTS SOG PIM + / -
9 Brad Moore 0 0 0 0 0 0
23 Joseph Schineller 0 0 0 0 0 0
24 Michael Rosenfeld 0 0 0 0 0 0
26 Al Given 0 0 0 0 0 0
27 Mike Lis 0 2 2 0 0 0
31 Kara Given 0 0 0 0 0 0
42 Jeff Rashap 0 0 0 0 0 0
57 Bryan Meridieth 2 0 2 2 0 0
63 Joshua Richard 0 0 0 0 2 0
77 William Shields 0 0 0 0 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 2 2 4 26 2

Black Sheep Goalies

# Name MIN SOG GA SV SV %
25 Tim Jayson 45:00 25 2 23 .920
Totals 45:00 26 2 24 .923

Whalers Goalies

# Name MIN SOG GA SV SV %
1 Kevin Anderson 45:00 23 4 19 .826
Totals 45:00 24 5 19 .792

Game Details

  • South Rink

Officials

  • Steve K.