skip navigation
Black Sheep
BS
2 - 4 Final
Whaler
Whalers
1 2 3 T
Black Sheep 1 1 0 2
Whalers 3 0 1 4

Game Totals

SCORING 1 2 3 T
Black Sheep 1 1 0 2
Whalers 3 0 1 4
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Whalers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 1 1 - 2
Whalers 3 - 1 4
PENALTIES
Black Sheep 2 minutes on 1 infraction
Whalers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
2 Nick Lehman 0 0 0 0 0 0
4 Robert Barker 0 1 1 0 0 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 0 0 0 0 0 0
12 Chris Campbell 1 0 1 1 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 1 1 0 0 0
22 Scott Pearce 1 0 1 1 0 0
23 Tyler Godfrey 0 0 0 0 0 0
49 Alan Mulroney 0 0 0 0 2 0
51 Kenneth Kempson 0 1 1 0 0 0
Totals 2 3 5 2 2

Whalers Skaters

# Name G A PTS SOG PIM + / -
7 Brian Spies 0 0 0 0 0 0
16 Chris Walley 0 0 0 0 0 0
17 Ryan Tompkins 0 0 0 0 0 0
23 Joseph Schineller 0 0 0 0 0 0
26 Al Given 0 0 0 0 0 0
27 Mike Lis 0 0 0 0 0 0
31 Kara Given 0 0 0 0 0 0
32 John Ewers 0 1 1 0 0 0
52 Ryan Burns 0 1 1 0 0 0
57 Bryan Meridieth 2 0 2 2 2 0
63 Joshua Richard 1 0 1 1 0 0
69 Kenny Scott 0 0 0 0 0 0
74 Steve Macchio 1 0 1 1 0 0
77 William Shields 0 1 1 0 0 0
Totals 4 3 7 4 2

Black Sheep Goalies

# Name MIN SOG GA SV SV %
25 Tim Jayson 45:00 4 4 0 .000
Totals 45:00 4 4 0 .000

Whalers Goalies

# Name MIN SOG GA SV SV %
1 Kevin Anderson 45:00 2 2 0 .000
Totals 45:00 2 2 0 .000

Game Details

  • South Rink

Officials

  • Taylor