skip navigation
Black Sheep
BS
6 - 8 Final
IV
Ice Vikings
1 2 3 T
Black Sheep 0 2 4 6
Ice Vikings 1 3 4 8

Game Totals

SCORING 1 2 3 T
Black Sheep 0 2 4 6
Ice Vikings 1 3 4 8
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Ice Vikings 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep - 2 4 6
Ice Vikings 1 3 4 8
PENALTIES
Black Sheep 2 minutes on 1 infraction
Ice Vikings 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 3:30
    • Ice Vikings
    • #43 Wayne Lloyd Cross Checking - Minor (0:0)

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
2 Nick Lehman 1 1 2 1 0 0
4 Robert Barker 0 0 0 0 0 0
7 Mike Greider 2 0 2 2 0 0
8 Joey McDonald 1 0 1 1 0 0
12 Chris Campbell 0 1 1 0 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 1 1 2 1 0 0
19 Paul McDonald 0 1 1 0 0 0
23 Tyler Godfrey 0 0 0 0 0 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 1 1 0 0 0
66 Carey Bandler 0 1 1 0 0 0
69 Eddie Cisneros 0 0 0 0 2 0
77 Ryan Hall 1 0 1 1 0 0
Totals 6 6 12 6 2

Ice Vikings Skaters

# Name G A PTS SOG PIM + / -
9 Michael Dizmang 0 0 0 0 0 0
13 Jason Gardner 0 0 0 0 0 0
15 Jerrod Funk 0 0 0 0 0 0
21 Marc Dinardo 0 0 0 0 0 0
26 Austin Leathers 2 1 3 2 0 0
43 Wayne Lloyd 0 2 2 0 2 0
45 Tim Nuse 0 0 0 0 0 0
47 Kevin Hayes 1 0 1 1 0 0
76 Tim Nuse 0 1 1 0 0 0
78 Jim McClaren 0 0 0 0 0 0
81 Nos Tran 0 3 3 0 0 0
88 Mark Antonio 4 1 5 4 0 0
89 Matt Tiede 1 0 1 1 0 0
Totals 8 8 16 8 2

Black Sheep Goalies

# Name MIN SOG GA SV SV %
000 SUB GOALIE 45:00 8 8 0 .000
Totals 45:00 8 8 0 .000

Ice Vikings Goalies

# Name MIN SOG GA SV SV %
00 SUB GOALIE 45:00 0 0 0 .000
Totals 45:00 6 6 0 .000

Game Details

  • South Rink