| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Black Sheep | 2 | 1 | 1 | 4 |
| Front Royal Highwaymen | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Black Sheep | 2 | 1 | 1 | 4 |
| Front Royal Highwaymen | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Black Sheep | 1 for 5 (20.0%) |
| Front Royal Highwaymen | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Black Sheep | 6 | 6 | 7 | 19 |
| Front Royal Highwaymen | 6 | 19 | 6 | 31 |
| PENALTIES | |
|---|---|
| Black Sheep | 8 minutes on 4 infractions |
| Front Royal Highwaymen | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nick Lehman | 1 | 0 | 1 | 1 | 4 | 0 |
| 4 | Robert Barker | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey McDonald | 1 | 2 | 3 | 1 | 0 | 0 |
| 11 | Jacob Bandler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | David Fulcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keith Barker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul McDonald | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Scott Pearce | 1 | 0 | 1 | 1 | 2 | 0 |
| 23 | Tyler Godfrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alan Mulroney | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kenneth Kempson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carey Bandler | 1 | 1 | 2 | 1 | 0 | 0 |
| 69 | Eddie Cisneros | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ryan Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 19 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Michael Collins | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Jack Francis | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | James Kosten | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Peter Blank | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stephen Hambleton | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | James Hambleton | 1 | 0 | 1 | 1 | 2 | 0 |
| 37 | Logan Curley | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Francis Haislmaier | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Marty McMahon | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Paddy Salmon | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 31 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 | Tim Jayson | 45:00 | 31 | 3 | 28 | .903 |
| Totals | 45:00 | 31 | 3 | 28 | .903 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | Scott Bosnyak | 45:00 | 19 | 4 | 15 | .789 |
| Totals | 45:00 | 19 | 4 | 15 | .789 |
D DIVISION PLAYOFFS - SEED 4 VS. SEED 5