| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ice Vikings | 2 | 4 | 3 | 9 |
| Black Sheep | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Vikings | 2 | 4 | 3 | 9 |
| Black Sheep | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Ice Vikings | 3 for 7 (42.86%) |
| Black Sheep | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Vikings | 13 | 10 | 4 | 27 |
| Black Sheep | 4 | 2 | 1 | 7 |
| PENALTIES | |
|---|---|
| Ice Vikings | 8 minutes on 4 infractions |
| Black Sheep | 39 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 13 | Jason Gardner | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Jerrod Funk | 0 | 0 | 0 | 0 | 4 | 0 |
| 16 | Joshua Tiede | 1 | 1 | 2 | 1 | 0 | 0 |
| 21 | Marc Dinardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Austin Leathers | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thomas Taylor | 3 | 0 | 3 | 3 | 0 | 0 |
| 43 | Wayne Lloyd | 0 | 2 | 2 | 0 | 0 | 0 |
| 47 | Kevin Hayes | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Jim McClaren | 0 | 1 | 1 | 0 | 2 | 0 |
| 81 | Nos Tran | 4 | 0 | 4 | 4 | 2 | 0 |
| 88 | Mark Antonio | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Matt Tiede | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 9 | 6 | 15 | 27 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Walt Sirene | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Lehman | 0 | 0 | 0 | 0 | 16 | 0 |
| 4 | Robert Barker | 0 | 0 | 0 | 0 | 15 | 0 |
| 8 | Joey McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Campbell | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | David Fulcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keith Barker | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Paul McDonald | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Tyler Godfrey | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alan Mulroney | 0 | 0 | 0 | 0 | 4 | 0 |
| 51 | Kenneth Kempson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carey Bandler | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Eddie Cisneros | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 7 | 39 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | SUB GOALIE | 45:00 | 7 | 0 | 7 | 1.000 |
| Totals | 45:00 | 7 | 0 | 7 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 | Tim Jayson | 45:00 | 27 | 9 | 18 | .667 |
| Totals | 45:00 | 27 | 9 | 18 | .667 |
D DIVISION PLAYOFFS - SEED 1 VS 4/5