| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ice Vikings | 4 | 1 | 2 | 7 |
| Howitzers D | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Vikings | 4 | 1 | 2 | 7 |
| Howitzers D | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Ice Vikings | 0 for 2 (0.0%) |
| Howitzers D | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Vikings | 14 | 8 | 15 | 37 |
| Howitzers D | 6 | 12 | 3 | 21 |
| PENALTIES | |
|---|---|
| Ice Vikings | 4 minutes on 2 infractions |
| Howitzers D | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 13 | Jason Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joshua Tiede | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Marc Dinardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Austin Leathers | 0 | 2 | 2 | 0 | 0 | 0 |
| 43 | Wayne Lloyd | 0 | 3 | 3 | 0 | 2 | 0 |
| 47 | Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tim Nuse | 2 | 1 | 3 | 2 | 0 | 0 |
| 78 | Jim McClaren | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nos Tran | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Mark Antonio | 4 | 1 | 5 | 4 | 0 | 0 |
| 89 | Matt Tiede | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 15 | 37 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Joe Francis Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Francis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Golsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyrone Tate | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Brian Kamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pete Moravek | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jadon Tate | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Danielle Grieco | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Juliano | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Nathan Minkler | 1 | 0 | 1 | 1 | 2 | 0 |
| 66 | Michael Zervoudis | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Greg Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | William Jacob | 1 | 0 | 1 | 1 | 0 | 0 |
| 91 | Igor Presnetsov | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 21 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | SUB GOALIE | 0:00 | 21 | 3 | 18 | .857 |
| Totals | 0:00 | 21 | 3 | 18 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 87 | Don Grieco | 45:00 | 37 | 7 | 30 | .811 |
| Totals | 45:00 | 37 | 7 | 30 | .811 |
D DIVISION PLAYOFFS - Finals game 1