| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Howitzers D | 1 | 1 | 1 | 3 |
| Ice Vikings | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howitzers D | 1 | 1 | 1 | 3 |
| Ice Vikings | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Howitzers D | 0 for 1 (0.0%) |
| Ice Vikings | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howitzers D | 4 | 2 | 6 | 12 |
| Ice Vikings | 9 | 9 | 19 | 37 |
| PENALTIES | |
|---|---|
| Howitzers D | 12 minutes on 6 infractions |
| Ice Vikings | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Joe Francis Jr | 2 | 0 | 2 | 2 | 4 | 0 |
| 10 | Joe Francis | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Tom Golsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyrone Tate | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Kamin | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Pete Moravek | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Danielle Grieco | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Juliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nathan Minkler | 1 | 0 | 1 | 1 | 0 | 0 |
| 66 | Michael Zervoudis | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Greg Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | William Jacob | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Igor Presnetsov | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 12 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Michael Dizmang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jason Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jerrod Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Austin Leathers | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thomas Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kevin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Tim Nuse | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jim McClaren | 0 | 0 | 0 | 0 | 2 | 0 |
| 81 | Nos Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Mark Antonio | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Matt Tiede | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 37 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 87 | Don Grieco | 45:00 | 37 | 0 | 37 | 1.000 |
| Totals | 45:00 | 37 | 0 | 37 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | SUB GOALIE | 43:08 | 11 | 2 | 9 | .818 |
| Totals | 45:00 | 12 | 3 | 9 | .750 |
D division - Finals game 2