| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Howitzers D | 1 | 1 | 2 | 4 |
| Ice Vikings | 7 | 1 | 1 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howitzers D | 1 | 1 | 2 | 4 |
| Ice Vikings | 7 | 1 | 1 | 9 |
| POWER PLAYS | |
|---|---|
| Howitzers D | 0 for 2 (0.0%) |
| Ice Vikings | 3 for 4 (75.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Howitzers D | 6 | 7 | 6 | 19 |
| Ice Vikings | 21 | 9 | 3 | 33 |
| PENALTIES | |
|---|---|
| Howitzers D | 8 minutes on 4 infractions |
| Ice Vikings | 4 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Joe Francis Jr | 2 | 0 | 2 | 2 | 2 | 0 |
| 10 | Joe Francis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Golsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Kamin | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Pete Moravek | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jadon Tate | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Danielle Grieco | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Juliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nathan Minkler | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Michael Zervoudis | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | Greg Taylor | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | William Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Igor Presnetsov | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 19 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Michael Dizmang | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Jason Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jerrod Funk | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Marc Dinardo | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Austin Leathers | 2 | 1 | 3 | 2 | 0 | 0 |
| 37 | Thomas Taylor | 1 | 1 | 2 | 1 | 0 | 0 |
| 43 | Wayne Lloyd | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Tim Nuse | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Kevin Hayes | 2 | 0 | 2 | 2 | 0 | 0 |
| 81 | Nos Tran | 2 | 1 | 3 | 2 | 0 | 0 |
| 88 | Mark Antonio | 1 | 2 | 3 | 1 | 0 | 0 |
| 89 | Matt Tiede | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 18 | 33 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 87 | Don Grieco | 45:00 | 33 | 9 | 24 | .727 |
| Totals | 45:00 | 33 | 9 | 24 | .727 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | SUB GOALIE | 45:00 | 19 | 4 | 15 | .789 |
| Totals | 45:00 | 19 | 4 | 15 | .789 |
D DIVISION - FINALS GAME 3 (IF NEEDED)