| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Wolves | 3 | 3 | 3 | 9 |
| W.A.L.E. C | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wolves | 3 | 3 | 3 | 9 |
| W.A.L.E. C | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Wolves | 0 for 0 (0.0%) |
| W.A.L.E. C | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wolves | - | - | - | 0 |
| W.A.L.E. C | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Wolves | 0 minutes on 0 infractions |
| W.A.L.E. C | 0 minutes on 0 infractions |
No Player Data Available