skip navigation

Mark Elsberry

1 · G

William Waldron

2 · D

Paul Craddock

4 ·

Taylor McCarthy

5 ·

Peter Maynard

7 · D

Kenneth Oplinger

10 · F

Raleigh Warner

11 · D

Mark Michaelsen

12 · F

Wes Huppenthal

13 · F

Ron Corradino

15 · D

Edward Manlucu

17 · F

Frank DeGaray

18 · F

Neil Greene

26 ·

Chris Cunningham

27 · F

Jon Yost

32 · D

Matthew Schroth

58 · D

Dennis Salvatore

71 ·

Gerard Vertucci

77 · F

Derek Hamilton

88 ·

Scott Davis

91 · F

Scott Waldron

97 · F

Sub Goalie

· G

Season
Game Log

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING
02/05/2019 W 7-4 Black Sheep 1 0 1 1 0 0 0 0 0 0
02/12/2019 L 3-4 at Sasquatch 1 0 0 0 0 0 0 0 0 0
02/28/2019 L 0-7 Whalers 1 0 0 0 0 0 0 0 0 0
03/05/2019 W 5-4 at PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
03/12/2019 L 3-5 at Black Sheep 1 0 3 3 0 0 0 0 0 0
03/19/2019 L 1-4 Sasquatch 1 0 0 0 0 0 0 0 0 0
03/28/2019 L 6-7 at Howitzers D 1 0 0 0 0 0 0 0 1 2
04/04/2019 W 3-2 at Whalers 1 0 0 0 0 0 0 0 1 2
04/09/2019 L 0-6 PHC Huntsmen 1 0 0 0 0 0 0 0 2 4
04/16/2019 L 4-7 Black Sheep 1 0 3 3 0 0 0 0 1 2
04/23/2019 L 2-5 at Sasquatch 1 0 0 0 0 0 0 0 0 0
05/02/2019 L 2-12 Howitzers D 1 0 0 0 0 0 0 0 1 2
05/14/2019 L 1-6 at PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
05/21/2019 W 5-3 at Black Sheep 1 0 1 1 0 0 0 0 1 2
05/28/2019 L 1-4 Sasquatch 1 0 0 0 0 0 0 0 0 0
06/06/2019 L 5-11 at Howitzers D 1 1 0 1 0 0 0 0 0 0
Winter/Spring Totals 16 1 8 9 0 0 0 0 7 14
SUMMER/FALL 2019
08/29/2019 W 4-2 at PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
10/17/2019 W 3-2 at Ice Vikings 1 0 0 0 0 0 0 0 0 0
11/26/2019 L 4-5 PHC Huntsmen 1 0 1 1 0 0 0 0 0 0
Summer/Fall 2019 Totals 3 0 1 1 0 0 0 0 0 0
HHL 2019 Totals 19 1 9 10 0 0 0 0 7 14