skip navigation

Mark Elsberry

1 · G

William Waldron

2 · D

Paul Craddock

4 ·

Taylor McCarthy

5 ·

Peter Maynard

7 · D

Kenneth Oplinger

10 · F

Raleigh Warner

11 · D

Mark Michaelsen

12 · F

Wes Huppenthal

13 · F

Ron Corradino

15 · D

Edward Manlucu

17 · F

Frank DeGaray

18 · F

Neil Greene

26 ·

Chris Cunningham

27 · F

Jon Yost

32 · D

Matthew Schroth

58 · D

Dennis Salvatore

71 ·

Gerard Vertucci

77 · F

Derek Hamilton

88 ·

Scott Davis

91 · F

Scott Waldron

97 · F

Sub Goalie

· G

Mark Elsberry #1·G

Season
Game Log

Goalie Stats

Timeline for HHL 2019

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
WINTER/SPRING
01/24/2019 L 3-6 at Whalers 1 0 1 0 0 25 19 6 .760 0
02/05/2019 W 7-4 Black Sheep 1 1 0 0 0 12 8 4 .667 0
02/12/2019 L 3-4 at Sasquatch 1 0 1 0 0 24 20 4 .833 0
02/21/2019 L 6-7 Howitzers D 1 0 1 0 0 34 27 7 .794 0
02/28/2019 L 0-7 Whalers 1 0 1 0 0 27 20 7 .741 0
03/05/2019 W 5-4 at PHC Huntsmen 1 1 0 0 0 27 23 4 .852 0
03/12/2019 L 3-5 at Black Sheep 1 0 1 0 0 21 16 5 .762 0
03/19/2019 L 1-4 Sasquatch 1 0 1 0 0 21 17 4 .810 0
03/28/2019 L 6-7 at Howitzers D 1 0 1 0 0 30 23 7 .767 0
04/04/2019 W 3-2 at Whalers 1 1 0 0 0 19 17 2 .895 0
04/09/2019 L 0-6 PHC Huntsmen 1 0 1 0 0 42 30 12 .714 0
04/16/2019 L 4-7 Black Sheep 1 0 1 0 0 22 15 7 .682 0
04/23/2019 L 2-5 at Sasquatch 1 0 1 0 0 21 16 5 .762 0
05/02/2019 L 2-12 Howitzers D 1 0 1 0 0 37 25 12 .676 0
05/09/2019 L 2-8 Whalers 1 0 1 0 0 24 16 8 .667 0
05/14/2019 L 1-6 at PHC Huntsmen 1 0 1 0 0 17 11 6 .647 0
05/16/2019 L 4-6 PHC Huntsmen 1 0 1 0 0 16 10 6 .625 0
05/21/2019 W 5-3 at Black Sheep 1 0 0 0 0 26 23 3 .885 0
05/28/2019 L 1-4 Sasquatch 1 0 1 0 0 24 20 4 .833 0
06/06/2019 L 5-11 at Howitzers D 1 0 1 0 0 33 22 11 .667 0
06/11/2019 L 3-4 at Sasquatch 1 0 1 0 0 36 32 4 .889 0
Winter/Spring Totals 21 3 17 0 0 538 410 128 .762 0
SUMMER/FALL 2019
07/25/2019 W 6-1 at Whalers 1 0 0 0 0 0 0 0 .000 0
08/01/2019 L 5-6 Sasquatch 1 0 1 0 0 29 23 6 .793 0
08/06/2019 W 8-1 at Howitzers D 1 1 0 0 0 20 19 1 .950 0
08/13/2019 W 8-0 Black Sheep 1 1 0 0 0 12 12 0 1.000 1
08/20/2019 L 3-5 Sting 1 0 1 0 0 0 0 0 .000 1
08/29/2019 W 4-2 at PHC Huntsmen 1 1 0 0 0 17 15 2 .882 0
09/05/2019 W 11-1 Whalers 1 0 0 0 0 12 11 1 .917 0
09/12/2019 W 5-3 at Sasquatch 1 1 0 0 0 19 16 3 .842 0
09/17/2019 L 4-5 Howitzers D 1 0 1 0 0 25 20 5 .800 0
09/24/2019 W 8-2 at Black Sheep 1 1 0 0 0 26 24 2 .923 0
10/01/2019 L 2-3 at Sting 1 0 1 0 0 26 23 3 .885 0
10/10/2019 L 3-5 PHC Huntsmen 1 0 1 0 0 0 0 0 .000 0
Summer/Fall 2019 Totals 12 5 5 0 0 186 163 23 .876 2
HHL 2019 Totals 33 8 22 0 0 724 573 151 .791 2

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
SUMMER/FALL 2019
08/20/2019 L 3-5 Sting 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 Totals 1 0 0 0 0 0 0 0 0 0
HHL 2019 Totals 1 0 0 0 0 0 0 0 0 0