skip navigation

Tommy Dubose

1 · D

Mike Greider

7 · F

Joey McDonald

8 ·

Chris Campbell

12 · F

David Fulcher

13 · F

Austin Leathers

15 · D

William Jacob

17 ·

Paul McDonald

19 · D

Sean Sawchuck

24 · F/D

Tim Jayson

25 · G

Brandon Honeycutt

40 · F

Jon Coley

42 · F

Mike Weaver

44 · F

Chris Barron

48 · F

Ken Kempson

51 · D

Carey Bandler

66 · F

Eddie Cisneros

69 · F

Ryan Hall

77 · F

Santiago Garcia

86 · F

Dan Spencer

92 · F

Sub Goalie

· G

Sub Goalie G Black Sheep · HHL 2020

Season
Game Log

Goalie Stats

Timeline for HHL 2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER (BULLDOGS)
02/17/2020 L 6-7 at Regulators 1 46:43 0 1 0 0 33 26 7 6.74 .788 0
03/04/2020 W 5-4 Honey Badgers 1 49:19 1 0 0 0 17 13 4 3.65 .765 0
12/07/2020 L 0-8 Honey Badgers 1 0:00 0 1 0 0 36 28 8 0.00 .778 0
Spring/Summer (Bulldogs) Totals 3 96:02 1 2 0 0 86 67 19 8.90 .779 0
SPRING/SUMMER (HONEY BADGERS)
02/10/2020 L 4-6 Regulators 1 45:00 0 1 0 0 35 29 6 6.00 .829 0
03/02/2020 W 5-1 Howitzers C 1 45:00 1 0 0 0 30 29 1 1.00 .967 0
10/05/2020 W 5-3 Screaming Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/19/2020 L 4-8 Regulators 1 45:00 0 1 0 0 46 38 8 8.00 .826 0
12/07/2020 W 8-0 at Bulldogs 1 0:00 1 0 0 0 21 21 0 0.00 1.000 0
01/25/2021 L 2-7 Bulldogs 1 0:00 0 1 0 0 42 35 7 0.00 .833 0
02/10/2021 L 1-7 Powers Farm Brewery 1 45:00 0 1 0 0 45 38 7 7.00 .844 0
Spring/Summer (Honey Badgers) Totals 7 180:00 2 4 0 0 219 190 29 7.25 .868 0
SPRING/SUMMER (HOWITZERS C)
03/02/2020 L 1-5 at Honey Badgers 1 45:00 0 1 0 0 37 32 5 5.00 .865 0
01/27/2021 L 3-8 The Mighty Drunks 1 0:00 0 1 0 0 27 19 8 0.00 .704 0
02/01/2021 W 5-4 at Screaming Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
02/10/2021 L 6-8 Regulators 1 45:00 0 1 0 0 30 23 7 7.00 .767 0
02/15/2021 L 4-10 at Bulldogs 1 45:00 0 1 0 0 36 26 10 10.00 .722 0
Spring/Summer (Howitzers C) Totals 5 135:00 0 4 0 0 130 100 30 10.00 .769 0
SPRING/SUMMER (REGULATORS )
01/29/2020 W 11-2 at Blades of Steel 1 0:00 1 0 0 0 27 25 2 0.00 .926 0
02/10/2020 W 6-4 at Honey Badgers 1 45:00 1 0 0 0 31 27 4 4.00 .871 0
02/24/2020 L 2-13 The Mighty Drunks 1 45:00 0 1 0 0 37 24 13 13.00 .649 0
03/04/2020 W 7-4 Screaming Eagles 1 45:00 1 0 0 0 33 29 4 4.00 .879 0
03/09/2020 W 9-6 at Powers Farm Brewery 1 0:00 0 0 0 0 33 29 4 0.00 .879 0
03/11/2020 L 7-11 Bulldogs 1 45:00 0 1 0 0 36 25 11 11.00 .694 0
10/12/2020 W 7-5 Howitzers C 1 45:00 1 0 0 0 35 30 5 5.00 .857 0
10/28/2020 W 5-1 at Screaming Eagles 1 45:00 1 0 0 0 37 36 1 1.00 .973 0
11/04/2020 W 9-4 Bulldogs 1 45:00 1 0 0 0 32 28 4 4.00 .875 0
11/18/2020 W 6-3 at Howitzers C 1 45:00 1 0 0 0 31 28 3 3.00 .903 0
11/30/2020 W 17-10 The Mighty Drunks 1 45:00 1 0 0 0 36 26 10 10.00 .722 0
12/07/2020 L 5-10 Screaming Eagles 1 45:00 0 1 0 0 51 41 10 10.00 .804 0
12/09/2020 W 15-6 at Powers Farm Brewery 1 45:00 1 0 0 0 22 16 6 6.00 .727 0
01/27/2021 W 6-4 Bulldogs 1 45:00 1 0 0 0 63 59 4 4.00 .937 0
02/10/2021 W 8-6 at Howitzers C 1 45:00 1 0 0 0 32 26 6 6.00 .812 0
02/22/2021 W 10-2 Bulldogs 1 45:00 1 0 0 0 32 30 2 2.00 .938 0
Spring/Summer (Regulators ) Totals 16 630:00 12 3 0 0 568 479 89 6.36 .843 0
SPRING/SUMMER (SCREAMING EAGLES)
02/19/2020 W 9-5 at Powers Farm Brewery 1 45:00 1 0 0 0 29 24 5 5.00 .828 0
02/26/2020 W 5-2 at Honey Badgers 1 45:00 1 0 0 0 22 20 2 2.00 .909 0
09/28/2020 L 3-7 at Howitzers C 1 45:00 0 1 0 0 46 39 7 7.00 .848 0
10/05/2020 L 3-5 at Honey Badgers 1 45:00 0 1 0 0 25 22 3 3.00 .880 0
10/12/2020 L 6-7 The Mighty Drunks 1 45:00 0 1 0 0 38 31 7 7.00 .816 0
10/14/2020 L 3-6 at Bulldogs 1 45:00 0 1 0 0 24 18 6 6.00 .750 0
10/21/2020 W 5-2 Powers Farm Brewery 1 45:00 1 0 0 0 31 29 2 2.00 .935 0
10/28/2020 L 1-5 Regulators 1 45:00 0 1 0 0 38 33 5 5.00 .868 0
11/11/2020 W 8-4 Honey Badgers 1 45:00 1 0 0 0 29 25 4 4.00 .862 0
11/16/2020 L 6-16 at The Mighty Drunks 1 45:00 0 1 0 0 44 28 16 16.00 .636 0
11/23/2020 L 3-4 Bulldogs 1 0:00 0 1 0 0 37 33 4 0.00 .892 0
11/30/2020 W 9-8 Powers Farm Brewery 1 0:00 1 0 0 0 36 28 8 0.00 .778 0
12/07/2020 W 10-5 at Regulators 1 45:00 1 0 0 0 38 33 5 5.00 .868 0
02/01/2021 L 4-5 Howitzers C 1 0:00 0 1 0 0 37 32 5 0.00 .865 0
02/08/2021 L 3-13 at The Mighty Drunks 1 45:00 0 1 0 0 38 25 13 13.00 .658 0
02/15/2021 L 2-6 Honey Badgers 1 45:00 0 1 0 0 36 30 6 6.00 .833 0
Spring/Summer (Screaming Eagles) Totals 16 585:00 6 10 0 0 548 450 98 7.54 .821 0
SPRING/SUMMER (POWERS FARM BREWERY)
11/30/2020 L 8-9 at Screaming Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
12/09/2020 L 6-15 Regulators 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Spring/Summer (Powers Farm Brewery) Totals 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
SPRING/SUMMER (BLADES OF STEEL)
02/17/2020 L 3-12 Howitzers C 1 45:00 0 1 0 0 36 24 12 12.00 .667 0
03/12/2020 W 9-3 Honey Badgers Classic 1 45:00 1 0 0 0 30 27 3 3.00 .900 0
10/13/2020 W 4-1 at Sasquatch 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
10/22/2020 L 4-5 Killa Beez 1 45:00 0 1 0 0 12 7 5 5.00 .583 0
11/03/2020 W 7-5 Ice Vikings 1 45:00 1 0 0 0 28 23 5 5.00 .821 0
11/10/2020 W 9-4 at Black Sheep 1 45:00 1 0 0 0 23 19 4 4.00 .826 0
11/24/2020 W 3-2 at Whalers 1 45:00 1 0 0 0 25 23 2 2.00 .920 0
12/01/2020 L 4-5 PHC Huntsmen 1 45:00 0 1 0 0 39 34 5 5.00 .872 0
12/10/2020 L 2-5 at Sting 1 45:00 0 1 0 0 25 20 5 5.00 .800 0
02/02/2021 W 9-1 at Black Sheep 1 45:00 1 0 0 0 25 24 1 1.00 .960 0
02/09/2021 W 8-1 at Howitzers D 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/09/2021 W 5-2 Honey Badgers Classic 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/23/2021 W 5-0 Honey Badgers Classic 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/30/2021 T 0-0 at Sting 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Spring/Summer (Blades of Steel) Totals 14 450:00 6 4 0 0 263 220 43 4.30 .837 0
SPRING/SUMMER (THE MIGHTY DRUNKS)
09/30/2020 L 2-4 Bulldogs 1 45:00 0 1 0 0 41 37 4 4.00 .902 0
10/19/2020 W 7-4 Powers Farm Brewery 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/04/2020 W 11-2 at Howitzers C 1 45:00 1 0 0 0 30 28 2 2.00 .933 0
11/16/2020 W 16-6 Screaming Eagles 1 45:00 1 0 0 0 23 17 6 6.00 .739 0
11/23/2020 W 11-3 at Powers Farm Brewery 1 0:00 0 0 0 0 24 21 3 0.00 .875 0
11/30/2020 L 10-17 at Regulators 1 45:00 0 1 0 0 42 25 17 17.00 .595 0
12/09/2020 W 7-2 at Howitzers C 1 45:00 1 0 0 0 5 5 0 0.00 1.000 0
01/27/2021 W 8-3 at Howitzers C 1 0:00 1 0 0 0 27 24 3 0.00 .889 0
02/08/2021 W 13-3 Screaming Eagles 1 45:00 1 0 0 0 34 31 3 3.00 .912 0
02/22/2021 W 9-3 at Honey Badgers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Spring/Summer (The Mighty Drunks) Totals 10 270:00 5 2 0 0 226 188 38 6.33 .832 0
SPRING/SUMMER (BLACK SHEEP)
02/04/2020 L 1-6 Honey Badgers Classic 1 0:00 0 1 0 0 32 26 6 0.00 .812 0
03/12/2020 L 4-7 at Ice Vikings 1 0:00 0 1 0 0 34 27 7 0.00 .794 0
10/29/2020 W 4-1 at Whalers 1 45:00 1 0 0 0 24 23 1 1.00 .958 0
12/03/2020 L 4-8 at Sasquatch 1 0:00 0 1 0 0 21 13 8 0.00 .619 0
12/10/2020 L 3-6 at Killa Beez 1 0:00 0 1 0 0 12 6 6 0.00 .500 0
Spring/Summer (Black Sheep) Totals 5 45:00 1 4 0 0 123 95 28 28.00 .772 0
SPRING/SUMMER (HONEY BADGERS CLASSIC)
01/28/2020 W 7-3 at Sasquatch 1 45:00 1 0 0 0 23 20 3 3.00 .870 0
03/05/2020 W 3-2 Whalers 1 0:00 0 0 0 0 22 20 2 0.00 .909 0
03/12/2020 L 3-9 at Blades of Steel 1 45:00 0 1 0 0 39 30 9 9.00 .769 0
01/28/2021 W 2-1 at Killa Beez 1 0:00 1 0 0 0 17 16 1 0.00 .941 0
02/09/2021 L 3-5 Ice Vikings 1 45:00 0 1 0 0 27 22 5 5.00 .815 0
Spring/Summer (Honey Badgers Classic) Totals 5 135:00 2 2 0 0 128 108 20 6.67 .844 0
SPRING/SUMMER (HOWITZERS D)
11/05/2020 L 3-5 Whalers 1 45:00 0 1 0 0 31 26 5 5.00 .839 0
01/28/2021 L 1-4 Whalers 1 0:00 0 1 0 0 24 20 4 0.00 .833 0
Spring/Summer (Howitzers D) Totals 2 45:00 0 2 0 0 55 46 9 9.00 .836 0
SPRING/SUMMER (ICE VIKINGS)
01/30/2020 L 0-6 at Whalers 1 45:00 0 1 0 0 21 15 6 6.00 .714 0
02/06/2020 L 2-3 Sasquatch 1 49:35 0 1 0 0 28 25 3 2.72 .893 0
02/11/2020 W 4-3 at Honey Badgers Classic 1 46:54 1 0 0 0 14 11 3 2.88 .786 0
02/18/2020 W 3-2 Black Sheep 1 45:00 1 0 0 0 9 7 2 2.00 .778 0
03/03/2020 L 1-5 at PHC Huntsmen 1 45:00 0 1 0 0 9 4 5 5.00 .444 0
03/12/2020 W 7-4 Black Sheep 1 0:00 0 0 0 0 28 24 4 0.00 .857 0
10/13/2020 W 2-1 at Howitzers D 1 45:00 1 0 0 0 20 19 1 1.00 .950 0
10/27/2020 L 1-5 Whalers 1 45:00 0 1 0 0 45 40 5 5.00 .889 0
12/01/2020 L 2-4 Killa Beez 1 45:00 0 1 0 0 11 8 3 3.00 .727 0
12/08/2020 W 5-2 PHC Huntsmen 1 45:00 1 0 0 0 23 21 2 2.00 .913 0
02/16/2021 L 6-7 Sasquatch 1 0:00 0 1 0 0 35 28 7 0.00 .800 0
Spring/Summer (Ice Vikings) Totals 11 411:29 4 6 0 0 243 202 41 4.48 .831 0
SPRING/SUMMER (PHC HUNTSMEN)
02/27/2020 W 4-3 at Sasquatch 1 45:00 1 0 0 0 37 34 3 3.00 .919 0
11/03/2020 W 6-1 Sasquatch 1 45:00 1 0 0 0 23 22 1 1.00 .957 0
11/12/2020 L 2-3 Whalers 1 15:00 0 0 0 0 0 0 0 0.00 .000 0
11/19/2020 L 1-4 at Killa Beez 1 0:00 0 1 0 0 30 26 4 0.00 .867 0
12/01/2020 W 5-4 at Blades of Steel 1 45:00 1 0 0 0 38 34 4 4.00 .895 0
03/25/2021 L 1-6 at Killa Beez 1 45:00 0 1 0 0 53 47 6 6.00 .887 0
Spring/Summer (PHC Huntsmen) Totals 6 195:00 3 2 0 0 181 163 18 4.15 .901 0
SPRING/SUMMER (SASQUATCH)
02/20/2020 L 1-7 at Sting 1 45:00 0 1 0 0 29 22 7 7.00 .759 0
03/10/2020 W 3-2 at Howitzers D 1 45:00 1 0 0 0 0 0 0 0.00 .000 0
11/03/2020 L 1-6 at PHC Huntsmen 1 45:00 0 1 0 0 31 25 6 6.00 .806 0
Spring/Summer (Sasquatch) Totals 3 135:00 1 2 0 0 60 47 13 4.33 .783 0
SPRING/SUMMER (STING)
01/30/2020 W 8-4 Howitzers D 1 0:00 1 0 0 0 19 15 4 0.00 .789 0
02/13/2020 W 6-1 at Whalers 1 45:00 1 0 0 0 7 6 1 1.00 .857 0
03/03/2020 L 3-5 at Blades of Steel 1 0:00 0 1 0 0 22 17 5 0.00 .773 0
10/29/2020 L 2-5 at Killa Beez 1 45:00 0 1 0 0 30 25 5 5.00 .833 0
11/19/2020 W 6-1 at Black Sheep 1 45:00 1 0 0 0 0 0 0 0.00 .000 0
12/03/2020 W 8-3 Whalers 1 45:00 1 0 0 0 26 23 3 3.00 .885 0
Spring/Summer (Sting) Totals 6 180:00 4 2 0 0 104 86 18 4.50 .827 0
SPRING/SUMMER (WHALERS )
02/25/2020 W 5-3 Howitzers D 1 45:00 1 0 0 0 28 25 3 3.00 .893 0
03/05/2020 L 2-3 at Honey Badgers Classic 1 45:00 0 1 0 0 26 23 3 3.00 .885 0
09/29/2020 W 4-3 Sasquatch 1 45:00 1 0 0 0 48 45 3 3.00 .938 0
10/15/2020 L 1-2 Killa Beez 1 0:00 0 1 0 0 47 45 2 0.00 .957 0
10/27/2020 W 5-1 at Ice Vikings 1 45:00 1 0 0 0 29 28 1 1.00 .966 0
10/29/2020 L 1-4 Black Sheep 1 45:00 0 1 0 0 18 14 4 4.00 .778 0
11/05/2020 W 5-3 at Howitzers D 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/12/2020 W 3-2 at PHC Huntsmen 1 45:00 1 0 0 0 41 39 2 2.00 .951 0
11/24/2020 L 2-3 Blades of Steel 1 45:00 0 1 0 0 48 45 3 3.00 .938 0
12/03/2020 L 3-8 at Sting 1 45:00 0 1 0 0 30 22 8 8.00 .733 0
01/28/2021 W 4-1 at Howitzers D 1 0:00 0 0 0 0 14 13 1 0.00 .929 0
02/16/2021 L 1-9 Blades of Steel 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
02/23/2021 L 1-8 at Honey Badgers Classic 1 45:00 0 1 0 0 49 41 8 8.00 .837 0
03/04/2021 L 0-4 Sting 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
03/16/2021 W 4-1 Howitzers D 1 45:00 1 0 0 0 29 28 1 1.00 .966 0
03/18/2021 L 5-9 at Honey Badgers Classic 1 45:00 0 1 0 0 49 40 9 9.00 .816 0
03/30/2021 T 0-0 Black Sheep 1 45:00 0 0 1 0 0 0 0 0.00 .000 1
Spring/Summer (Whalers ) Totals 17 540:00 5 8 1 0 456 408 48 4.00 .895 1
HHL 2020 Totals 128 4032:31 52 57 1 0 3390 2849 541 6.04 .840 1

Skater Stats

Timeline for HHL 2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
SPRING/SUMMER (HONEY BADGERS)
02/10/2021 L 1-7 Powers Farm Brewery 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Spring/Summer (Honey Badgers) Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
SPRING/SUMMER (REGULATORS )
10/28/2020 W 5-1 at Screaming Eagles 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
Spring/Summer (Regulators ) Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
SPRING/SUMMER (SCREAMING EAGLES)
11/30/2020 W 9-8 Powers Farm Brewery 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer (Screaming Eagles) Totals 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.00
SPRING/SUMMER (POWERS FARM BREWERY)
11/30/2020 L 8-9 at Screaming Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer (Powers Farm Brewery) Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
SPRING/SUMMER (WHALERS )
01/28/2021 W 4-1 at Howitzers D 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Spring/Summer (Whalers ) Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
HHL 2020 Totals 5 0 1 1 2 0.0 0 0 0 0 2 4 0 0 0 0.20