skip navigation

Walt Sirene

00 · F/D

SUB GOALIE

000 · G

Robert Barker

4 · D

Mike Greider

7 · F/D

Joey McDonald

8 · F/D

Jacob Bandler

11 · F/D

Chris Campbell

12 · F/D

David Fulcher

13 · F

Keith Barker

14 · F/D

Paul McDonald

19 · D

Scott Pearce

22 · F

Tyler Godfrey

23 · D

Tim Jayson

25 · G

Alan Mulroney

49 · F/D

Brian Mulroney

50 · D

Kenneth Kempson

51 · F/D

Carey Bandler

66 · F

Eddie Cisneros

69 · F

Ryan Hall

77 · D

Marc Castrovinci

88 · F

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER
04/25/2022 L 6-10 at Whalers 1 45:00 0 1 0 0 32 22 10 10.00 .688 0
05/02/2022 L 4-7 Howitzers D 1 45:00 0 1 0 0 27 20 7 7.00 .741 0
05/18/2022 L 2-5 at Front Royal Highwaymen 1 45:00 0 1 0 0 5 0 5 5.00 .000 0
05/25/2022 W 7-1 Pylons 1 0:00 0 0 0 0 1 0 1 0.00 .000 0
05/31/2022 W 9-4 at Whalers 1 45:00 1 0 0 0 4 0 4 4.00 .000 0
06/06/2022 L 1-4 Howitzers D 1 45:00 0 1 0 0 25 21 4 4.00 .840 0
06/22/2022 W 3-0 at Front Royal Highwaymen 1 45:00 1 0 0 0 12 12 0 0.00 1.000 1
06/29/2022 W 7-2 Pylons 1 45:00 1 0 0 0 5 3 2 2.00 .600 0
08/10/2022 L 2-3 Front Royal Highwaymen 1 45:00 0 1 0 0 4 1 3 3.00 .250 0
08/17/2022 L 1-8 Whalers 1 45:00 0 1 0 0 8 0 8 8.00 .000 0
08/22/2022 L 4-5 at Howitzers D 1 50:00 0 1 0 0 5 0 5 4.50 .000 0
08/31/2022 L 1-2 Front Royal Highwaymen 1 50:00 0 1 0 0 2 0 2 1.80 .000 0
09/08/2022 W 5-3 Whalers 1 45:00 1 0 0 0 3 0 3 3.00 .000 0
09/14/2022 W 4-1 at Pylons 1 45:00 1 0 0 0 21 20 1 1.00 .952 0
09/21/2022 W 9-3 Whalers 1 45:00 1 0 0 0 32 29 3 3.00 .906 0
09/28/2022 W 4-3 Pylons 1 45:00 1 0 0 0 18 15 3 3.00 .833 0
10/24/2022 L 2-5 at Front Royal Highwaymen 1 45:00 0 1 0 0 5 0 5 5.00 .000 0
Spring/Summer Totals 17 730:00 7 9 0 0 209 143 66 4.07 .684 1
2022 Totals 17 730:00 7 9 0 0 209 143 66 4.07 .684 1

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
SPRING/SUMMER
06/29/2022 W 7-2 Pylons 1 0 0 0 0 0 1 2 0 0.00
08/10/2022 L 2-3 Front Royal Highwaymen 1 0 0 0 0 0 1 2 0 0.00
09/14/2022 W 4-1 at Pylons 1 0 0 0 0 0 0 0 0 0.00
Spring/Summer Totals 3 0 0 0 0 0 2 4 0 0.00
2022 Totals 3 0 0 0 0 0 2 4 0 0.00