skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
40 Nik Tewilliager TMD 23 56 40 96 52 107.7 0 0 4 0 0 0 0 4 6 4.17
19 Tyler Heidt TMD 22 48 29 77 45 106.7 1 1 0 0 0 0 0 5 1 3.50
4 Alex Nyzio RG 22 38 23 61 38 100.0 1 2 5 0 8 16 0 7 4 2.77
23 Dylan Brink TMD 22 34 25 59 34 100.0 0 0 1 0 1 2 0 1 4 2.68
40 Ross Cornwell BD 17 27 14 41 28 96.4 0 1 1 2 2 4 0 0 4 2.41
17 justin rehrer PFB 21 23 11 34 22 104.5 0 0 0 1 8 16 0 0 1 1.62
1 Chase Ainsworth RG 21 22 13 35 21 104.8 0 0 0 0 1 2 0 1 1 1.67
26 James Ryan TMD 11 22 18 40 19 115.8 0 0 0 0 1 2 0 3 1 3.64
8 John Fuller RG 21 21 14 35 19 110.5 0 0 0 1 11 38 0 2 0 1.67
16 Jordan Wilson RG 21 20 22 42 19 105.3 0 0 2 1 2 4 0 2 1 2.00
63 Zach Wilson BD 7 20 7 27 21 95.2 0 0 2 0 4 8 0 2 2 3.86
17 Kyle Heidt TMD 14 20 20 40 20 100.0 1 0 1 0 2 4 0 1 1 2.86
17 Mike O'Brien HNY BA 21 19 9 28 19 100.0 0 0 2 0 1 2 0 2 2 1.33
65 Matt Wilson RG 10 18 12 30 18 100.0 0 0 0 0 2 4 0 1 0 3.00
20 Jacob Roteman SE 18 18 15 33 17 105.9 1 0 1 0 2 4 0 0 1 1.83
81 Connor Taylor HNY BA 16 17 4 21 17 100.0 0 0 1 1 7 14 0 1 1 1.31
45 Colt Taylor HNY BA 15 15 16 31 13 115.4 1 0 1 0 11 38 0 2 3 2.07
6 Patrick Kirk SE 15 14 11 25 12 116.7 0 0 2 0 6 20 0 0 1 1.67
2 PJ Sullivan RG 15 14 13 27 14 100.0 1 0 0 0 10 36 0 0 2 1.80
98 Greg Kurnos HNY BA 20 12 8 20 11 109.1 0 2 0 1 3 6 0 1 2 1.00
43 Jacob Tyler Galenski HOWC 20 12 10 22 12 100.0 0 2 0 0 1 2 0 0 3 1.10
85 Tyler Ramos SE 19 11 6 17 11 100.0 1 0 1 0 0 0 0 0 0 0.89
18 Bruce Schomaker RG 19 11 17 28 11 100.0 0 0 1 0 0 0 0 0 1 1.47
92 Nate Collins HOWC 19 11 6 17 11 100.0 0 0 0 0 2 4 0 2 1 0.89
19 Josh Sowers HOWC 18 11 6 17 8 137.5 0 0 0 0 0 0 0 0 0 0.94
91 Garrett Walker PFB 21 11 8 19 10 110.0 0 1 0 0 5 10 0 0 0 0.90
22 Cameron Ramos SE 10 11 4 15 11 100.0 0 1 0 0 1 2 0 2 1 1.50
11 Jon Spitz BD 14 10 8 18 10 100.0 1 1 0 0 2 4 0 1 2 1.29
96 Daniel Davidson RG 23 10 15 25 10 100.0 0 0 0 0 13 24 0 0 1 1.09
13 Greg Pappas PFB 13 10 4 14 10 100.0 1 0 0 0 2 4 0 1 1 1.08

Page 1 of 5

Displaying Results 1 - 30 of 133

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  GA  SV  GAA  SV %  SO
1 Kyle Sfreddo HOWC 19 780:00 6 12 0 0 577 105 472 6.06 .818 0
34 John Butler BD 18 675:00 10 8 0 0 500 87 413 5.80 .826 1
7 Scott Woods PFB 18 415:27 1 11 0 0 412 80 332 8.67 .806 0
35 Justin Mercer HNY BA 17 634:21 8 7 0 0 521 67 454 4.75 .871 0
Sub Goalie SE 16 585:00 6 10 0 0 548 98 450 7.54 .821 0
Sub Goalie RG 15 630:00 11 3 0 0 541 87 454 6.21 .839 0
1 Chuck Sturzenegger TMD 15 590:29 13 1 0 0 495 73 422 5.56 .853 0
93 Pat Shelly PFB 13 271:26 1 6 0 0 370 74 296 12.27 .800 0
Sub Goalie TMD 10 270:00 5 2 0 0 226 38 188 6.33 .832 0
70 Rhett Sawlers RG 8 317:43 5 3 0 0 272 55 217 7.79 .798 0
Sub Goalie HNY BA 7 180:00 2 4 0 0 219 29 190 7.25 .868 0
Sub Goalie HOWC 5 135:00 0 4 0 0 130 30 100 10.00 .769 0
Nick Lowber PFB 5 90:00 0 2 0 0 95 8 87 4.00 .916 0
35 Ross Kuhn SE 4 135:00 3 1 0 0 69 11 58 3.67 .841 0
Sub Goalie BD 3 96:02 1 2 0 0 86 19 67 8.90 .779 0
Sub Goalie PFB 2 0:00 0 0 0 0 0 0 0 0.00 .000 0