skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Ice Vikings 37 43 28 5 113
Howitzers D 35 23 26 1 85
Black Sheep 17 24 35 0 76
Whalers 20 20 35 1 76
Front Royal Highwaymen 21 12 16 0 49

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM
Howitzers D 24 85 81 166 378 22.5 3 3 51 119
Ice Vikings 24 112 116 228 507 22.1 14 0 43 88
Black Sheep 22 76 72 148 323 23.5 4 2 53 168
Front Royal Highwaymen 21 48 39 87 320 15.0 1 1 46 98
Whalers 21 76 72 148 270 28.1 5 0 34 68

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Howitzers D 24 1040:11 476 400 76 3.29 .840 4
Ice Vikings 24 1000:47 384 308 76 3.42 .802 3
Black Sheep 22 901:39 406 330 76 3.79 .813 1
Front Royal Highwaymen 21 855:00 377 287 90 4.74 .761 0
Whalers 21 957:13 333 254 79 3.71 .763 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Howitzers D 24 3.54 3.17 44 6.8 45 8 82.2
Ice Vikings 24 4.67 3.17 59 23.7 39 4 89.7
Black Sheep 22 3.45 3.45 39 10.3 45 7 84.4
Front Royal Highwaymen 21 2.29 4.29 33 3.0 39 4 89.7
Whalers 21 3.62 3.76 25 20.0 32 4 87.5