skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 350

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  FG  AVG PTS
40 Nik Tewilliager TMD 24 58 42 100 54 107.4 0 0 4 0 0 0 0 4 6 4.17
19 Tyler Heidt TMD 23 50 32 82 47 106.4 1 1 0 0 0 0 0 5 1 3.57
4 Alex Nyzio RG 22 38 23 61 38 100.0 1 2 5 0 8 16 0 7 4 2.77
23 Dylan Brink TMD 23 35 26 61 35 100.0 0 0 1 0 1 2 0 2 5 2.65
40 Ross Cornwell BD 18 31 14 45 32 96.9 0 1 1 2 2 4 0 0 4 2.50
26 James Ryan TMD 12 24 18 42 21 114.3 0 0 0 0 1 2 0 3 1 3.50
17 justin rehrer PFB 21 23 11 34 22 104.5 0 0 0 1 8 16 0 0 1 1.62
41 John Burton SA 17 23 4 27 23 100.0 1 0 3 0 6 12 0 2 3 1.59
1 Chase Ainsworth RG 21 22 13 35 21 104.8 0 0 0 0 1 2 0 1 1 1.67
84 Andrew Tanner PHC Hu 20 22 13 35 24 91.7 0 0 1 0 3 6 0 3 1 1.75
8 John Fuller RG 21 21 14 35 19 110.5 0 0 0 1 11 38 0 2 0 1.67
63 Zach Wilson BD 8 21 9 30 22 95.5 0 0 2 0 4 8 0 2 2 3.75
11 Steve Kirsch SA 17 21 8 29 21 100.0 0 0 2 0 6 12 0 3 1 1.71
17 Kyle Heidt TMD 14 20 20 40 20 100.0 1 0 1 0 2 4 0 1 1 2.86
16 Jordan Wilson RG 21 20 22 42 19 105.3 0 0 2 1 2 4 0 2 1 2.00
44 Sean Slaney SA 22 19 6 25 19 100.0 1 1 0 1 3 6 0 2 3 1.14
17 Mike O'Brien HNY BA 21 19 9 28 19 100.0 0 0 2 0 1 2 0 2 2 1.33
65 Matt Wilson RG 10 18 12 30 18 100.0 0 0 0 0 2 4 0 1 0 3.00
20 Jacob Roteman SE 18 18 15 33 17 105.9 1 0 1 0 2 4 0 0 1 1.83
81 Connor Taylor HNY BA 16 17 4 21 17 100.0 0 0 1 1 7 14 0 1 1 1.31
21 Stephen Capizzi BOS 17 16 5 21 16 100.0 1 0 0 0 3 6 0 2 1 1.24
44 David Simpson BOS 18 16 3 19 16 100.0 0 0 0 0 3 17 0 1 0 1.06
9 Anthony Savedra PHC Hu 19 16 4 20 18 88.9 0 0 0 0 6 12 0 2 3 1.05
45 Colt Taylor HNY BA 15 15 16 31 13 115.4 1 0 1 0 11 38 0 2 3 2.07
1 Tommy Dubose BS 18 15 7 22 15 100.0 0 1 2 0 1 2 0 3 3 1.22
6 Patrick Kirk SE 16 14 11 25 12 116.7 0 0 2 0 7 22 0 0 1 1.56
2 PJ Sullivan RG 15 14 13 27 14 100.0 1 0 0 0 10 36 0 0 2 1.80
22 Cameron Ramos SE 11 14 4 18 14 100.0 0 1 0 0 1 2 0 3 1 1.64
5 Thad Kim PHC Hu 19 14 7 21 14 100.0 0 0 0 0 1 2 0 1 1 1.11
92 Nate Collins HOWC 20 13 7 20 13 100.0 0 0 1 0 2 4 0 3 1 1.00

Page 1 of 12

Displaying Results 1 - 30 of 350

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
34 John Butler KB 23 905:56 15 5 2 0 482 438 44 2.19 .909 6
70 Nathan Bolling SA 21 728:43 7 10 2 0 662 586 76 4.69 .885 3
1 Kyle Sfreddo HOWC 20 825:00 7 12 0 0 595 487 108 5.89 .818 0
34 John Butler BD 19 720:00 11 8 0 0 507 420 87 5.44 .828 2
25 Tim Jayson BS 19 856:07 4 11 3 0 399 321 78 4.10 .805 3
7 Scott Woods PFB 18 415:27 1 11 0 0 412 332 80 8.67 .806 0
32 Sean Silverman ST 17 685:00 12 1 3 0 303 283 20 1.31 .934 6
35 Justin Mercer HNY BA 17 634:21 8 7 0 0 521 454 67 4.75 .871 0
Sub Goalie Whaler 17 540:00 5 8 1 0 456 408 48 4.00 .895 1
1 Chuck Sturzenegger TMD 16 590:29 14 1 0 0 511 438 73 5.56 .857 0
Sub Goalie RG 16 630:00 12 3 0 0 568 479 89 6.36 .843 0
Sub Goalie SE 16 585:00 6 10 0 0 548 450 98 7.54 .821 0
Sub Goalie BOS 14 450:00 6 4 0 0 263 220 43 4.30 .837 0
93 Pat Shelly PFB 13 271:26 1 6 0 0 370 296 74 12.27 .800 0
30 Philip Kaufmann HBC 12 500:00 5 6 0 0 344 306 38 3.42 .890 0
87 Don Greco HD 11 450:11 0 10 0 0 427 369 58 5.80 .864 0
Sub Goalie IV 11 411:29 4 6 0 0 243 202 41 4.48 .831 0
Sub Goalie TMD 10 270:00 5 2 0 0 226 188 38 6.33 .832 0
Jason Newman IV 10 450:00 2 8 0 0 367 312 55 5.50 .850 0
29 Mark Sanitra PHC Hu 9 317:56 6 2 0 0 220 194 26 3.68 .882 0
70 Rhett Sawlers RG 8 317:43 5 3 0 0 272 217 55 7.79 .798 0
1 Rob Niber HD 8 315:00 3 4 0 0 155 125 30 4.29 .806 0
Sub Goalie HNY BA 7 180:00 2 4 0 0 219 190 29 7.25 .868 0
70 Francis Haislmaier PHC Hu 7 210:00 2 4 0 0 190 170 20 4.29 .895 0
Sub Goalie ST 6 180:00 4 2 0 0 104 86 18 4.50 .827 0
Sub Goalie PHC Hu 6 195:00 3 2 0 0 181 163 18 4.15 .901 0
13 Chris Roland BOS 5 180:00 3 0 1 0 100 92 8 2.00 .920 2
97 Chris Agne BOS 5 135:00 1 2 0 0 116 90 26 8.67 .776 0
35 Ross Kuhn SE 5 180:00 4 1 0 0 89 77 12 3.00 .865 0
Sub Goalie BS 5 45:00 1 4 0 0 123 95 28 28.00 .772 0

Page 1 of 2

Displaying Results 1 - 30 of 44