skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mighty Drunks 83 70 66 3 222
Regulators 59 68 63 2 192
Bulldogs 38 48 38 1 125
Screaming Eagles 36 31 43 1 111
Blades of Steel 34 36 39 0 109
Honey Badgers 33 31 36 1 101
The Brewers 24 37 37 2 100
Howitzers C 27 34 31 3 95
Sting 28 30 29 2 89
PHC Huntsmen 31 26 25 1 83
Sasquatch 25 25 30 1 81
Killa Beez 28 25 22 3 78
Honey Badgers Classic 20 28 27 0 75
Ice Vikings 21 17 22 1 61
Whalers 16 17 23 0 56
Black Sheep 16 20 18 1 55
Howitzers D 13 22 17 0 52

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM
Mighty Drunks 24 222 218 440 833 26.7 2 1 6 3 24 48
Regulators 24 190 173 363 915 20.8 4 4 8 4 59 151
Bulldogs 22 125 120 245 763 16.4 4 3 6 3 48 110
Screaming Eagles 22 111 100 211 692 16.0 6 4 7 3 24 66
Honey Badgers 22 101 86 187 638 15.8 4 2 4 3 50 124
The Brewers 22 100 88 188 576 17.4 4 3 1 2 51 102
Blades of Steel 22 100 83 183 634 15.8 3 2 3 2 30 81
Howitzers C 23 95 84 179 695 13.7 7 5 5 3 57 128
Sting 22 86 70 156 572 15.0 8 4 4 3 45 154
PHC Huntsmen 21 83 75 158 580 14.3 1 0 1 0 34 76
Sasquatch 23 80 45 125 599 13.4 4 1 6 1 57 166
Killa Beez 23 78 83 161 553 14.1 1 2 3 2 35 70
Honey Badgers Classic 20 75 80 155 673 11.1 2 3 2 1 48 142
Ice Vikings 21 61 42 103 609 10.0 0 0 2 0 37 93
Black Sheep 24 55 44 99 426 12.9 5 6 2 1 38 84
Whalers 21 55 67 122 497 11.1 1 1 1 1 40 80
Howitzers D 20 52 40 92 467 11.1 0 0 2 1 65 179

Goalie

 Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
Regulators 24 947:43 842 146 696 6.93 .827 0
Mighty Drunks 24 860:29 788 118 670 6.17 .850 1
Black Sheep 24 901:07 537 109 428 5.44 .797 3
Howitzers C 23 960:00 727 140 587 6.56 .807 0
Killa Beez 23 905:56 483 44 439 2.19 .909 6
Sasquatch 23 863:43 722 89 633 4.64 .877 3
Bulldogs 22 816:02 626 114 512 6.29 .818 2
Honey Badgers 22 814:21 740 95 645 5.25 .872 1
Screaming Eagles 22 765:00 636 111 525 6.53 .825 0
The Brewers 22 776:53 876 162 714 9.38 .815 0
Blades of Steel 22 855:00 564 100 464 5.26 .823 2
Sting 22 865:00 408 38 370 1.98 .907 6
Ice Vikings 21 861:29 611 97 514 5.07 .841 0
PHC Huntsmen 21 722:56 598 65 533 4.05 .891 0
Whalers 21 862:56 666 68 598 3.55 .898 2
Howitzers D 20 810:11 635 97 538 5.39 .847 0
Honey Badgers Classic 20 776:54 552 70 482 4.05 .873 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Regulators 24 7.92 6.08 34 11.8 43 4 90.7
Mighty Drunks 24 9.25 4.92 24 8.3 23 2 91.3
Black Sheep 24 2.29 4.54 27 18.5 28 2 92.9
Howitzers C 23 4.13 6.09 54 13.0 44 6 86.4
Killa Beez 23 3.39 1.91 24 4.2 28 3 89.3
Sasquatch 23 3.48 3.87 46 8.7 37 1 97.3
Bulldogs 22 5.68 5.18 41 9.8 38 3 92.1
Honey Badgers 22 4.59 4.32 37 10.8 39 5 87.2
Screaming Eagles 22 5.05 5.05 32 18.8 17 2 88.2
The Brewers 22 4.55 7.36 31 12.9 47 11 76.6
Blades of Steel 22 4.55 4.55 42 7.1 26 4 84.6
Sting 22 3.91 1.73 45 17.8 26 2 92.3
Ice Vikings 21 2.90 4.62 20 0.0 31 3 90.3
PHC Huntsmen 21 3.95 3.10 26 3.8 28 4 85.7
Whalers 21 2.62 3.24 29 3.4 36 3 91.7
Howitzers D 20 2.60 4.85 33 0.0 48 5 89.6
Honey Badgers Classic 20 3.75 3.50 32 6.2 37 1 97.3