skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 263

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  SHA  PIM  AVG PTS
14 Kevin Powers PFB 26 20 23 43 0 0 0 12 1.65
69 Scott Michanco PFB 16 20 18 38 0 0 0 16 2.38
45 Colt Taylor HNY BA 13 19 15 34 0 0 0 75 2.62
22 Cameron Ramos W 16 20 10 30 0 0 0 2 1.88
31 Joe Hambelton HOWC 23 18 12 30 0 0 0 8 1.30
19 Chase Rathbone BD 21 20 7 27 0 0 0 12 1.29
7 David Kirkham A3 18 19 8 27 0 0 0 16 1.50
21 Brent D'Agostino HNY BA 23 16 10 26 0 0 0 20 1.13
44 Sean Slaney SA 22 18 8 26 0 0 0 12 1.18
1 Chase Ainsworth RG 19 15 10 25 0 0 0 4 1.32
81 Connor Taylor HNY BA 16 15 10 25 0 0 0 25 1.56
23 Joe Schineller Whaler 22 17 8 25 0 0 0 8 1.14
91 Garret Walker A PFB 25 8 16 24 0 0 0 12 0.96
93 Pat Shelley PFB 22 20 4 24 0 0 0 8 1.09
3 Tyler Berkey A PFB 21 13 10 23 0 0 0 22 1.10
19 Trent Papke PFB 20 11 12 23 0 0 0 4 1.15
98 Greg Kurnos ST 20 15 8 23 0 0 0 28 1.15
27 Mike Lis Whaler 25 11 12 23 0 0 0 10 0.92
29 Eric Emilo ST 16 17 5 22 0 0 0 6 1.38
18 Bruce Schomaker RG 18 13 9 22 0 0 0 4 1.22
12 Greg Pappas PFB 22 16 6 22 0 0 0 0 1.00
96 Daniel Davidson RG 18 13 8 21 0 0 0 14 1.17
92 Matthew Lillard BD 20 15 6 21 0 0 0 18 1.05
84 Kyle Riggin WA 11 16 5 21 0 0 0 10 1.91
77 Sergio Goncalves SA 20 12 9 21 0 0 0 18 1.05
21 Alexander Niconovich HLND 15 17 4 21 0 0 0 8 1.40
8 John Fuller RG 23 10 10 20 0 0 0 16 0.87
3 Matt Shellberg WA 16 10 10 20 0 0 0 0 1.25
9 Brad Moore BOS 13 11 8 19 0 0 0 10 1.46
15 Casey Whittacker HNY BA 21 8 11 19 0 0 0 8 0.90

Page 1 of 9

Displaying Results 1 - 30 of 263

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
50 Chris McHale A3 4 0:00 3 1 0 57 53 4 0.00 .930 0
31 Justin Mercer HNY BA 17 0:00 16 1 0 411 378 33 0.00 .920 0
29 Amber Coughenour Whaler 26 0:00 19 7 0 562 514 48 0.00 .915 0
70 Nathan Bolling SA 11 0:00 5 6 0 300 268 32 0.00 .893 1
32 Sean Silverman ST 7 0:00 3 4 0 136 119 17 0.00 .875 1
34 John Butler BD 21 0:00 11 10 0 576 496 80 0.00 .861 1
1 Kyle Sfreddo WA 15 0:00 8 7 0 380 324 56 0.00 .853 0
1 Rob Niber A3 15 0:00 7 8 0 276 230 46 0.00 .833 0
34 Dana Parks PFB 22 0:00 14 8 0 580 482 98 0.00 .831 0
93 Kyle Sfreddo W 9 0:00 4 5 0 295 245 50 0.00 .831 0
1 Mark Elsberry KB 25 0:00 6 18 0 627 519 108 0.00 .828 0
30 Scott Woods PFB 3 0:00 2 1 0 68 56 12 0.00 .824 0
70 Rhett Sawyers RG 21 0:00 10 11 0 585 481 104 0.00 .822 0
29 Robert Haynes HOWC 25 0:00 6 17 1 719 579 140 0.00 .805 0
25 Tim Jayson HLND 15 0:00 6 9 0 332 258 74 0.00 .777 0
93 Kyle Sfreddo BOS 7 0:00 2 4 0 194 147 47 0.00 .758 0