![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Bulldogs | 51 | 65 | 55 | 0 | 171 |
Blades of Steel | 48 | 44 | 42 | 1 | 135 |
The Brewers | 45 | 46 | 41 | 1 | 133 |
Regulators | 40 | 40 | 44 | 0 | 124 |
Englewood Jacks | 38 | 32 | 51 | 2 | 123 |
Howitzers D | 35 | 40 | 42 | 0 | 117 |
Warriors | 31 | 35 | 38 | 0 | 104 |
Whalers | 21 | 38 | 38 | 1 | 98 |
Honey Badgers | 26 | 38 | 26 | 1 | 91 |
Sting | 31 | 26 | 22 | 4 | 83 |
PHC Huntsmen | 21 | 32 | 25 | 3 | 81 |
Screaming Eagles | 23 | 24 | 29 | 0 | 76 |
Sasquatch | 24 | 18 | 30 | 3 | 75 |
Howitzers C | 23 | 21 | 30 | 0 | 74 |
Killa Beez | 28 | 19 | 19 | 0 | 66 |
Black Sheep | 19 | 11 | 18 | 1 | 49 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 25 | 170 | 173 | 343 | 10 | 12 | 6 | 3 | 60 | 122 |
Englewood Jacks | 25 | 116 | 115 | 231 | 3 | 3 | 6 | 7 | 58 | 124 |
Sasquatch | 24 | 70 | 74 | 144 | 4 | 3 | 3 | 3 | 58 | 166 |
Howitzers D | 24 | 117 | 114 | 231 | 1 | 2 | 4 | 4 | 65 | 142 |
The Brewers | 22 | 132 | 137 | 269 | 2 | 3 | 7 | 4 | 70 | 153 |
Regulators | 22 | 122 | 123 | 245 | 7 | 8 | 2 | 1 | 52 | 113 |
Warriors | 22 | 104 | 97 | 201 | 4 | 3 | 3 | 3 | 27 | 54 |
Blades of Steel | 22 | 135 | 122 | 257 | 5 | 4 | 5 | 5 | 38 | 103 |
Honey Badgers | 21 | 85 | 61 | 146 | 6 | 4 | 2 | 0 | 58 | 135 |
Howitzers C | 21 | 74 | 72 | 146 | 3 | 3 | 4 | 2 | 57 | 142 |
Sting | 21 | 78 | 66 | 144 | 4 | 1 | 3 | 0 | 61 | 205 |
Killa Beez | 21 | 66 | 59 | 125 | 6 | 4 | 2 | 1 | 49 | 102 |
Whalers | 21 | 97 | 101 | 198 | 3 | 5 | 3 | 2 | 47 | 96 |
Black Sheep | 21 | 48 | 42 | 90 | 1 | 1 | 0 | 0 | 47 | 114 |
Screaming Eagles | 21 | 76 | 71 | 147 | 3 | 4 | 3 | 1 | 46 | 106 |
PHC Huntsmen | 21 | 82 | 87 | 169 | 3 | 3 | 2 | 2 | 28 | 62 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bulldogs | 25 | 552 | 467 | 85 | .846 | 2 |
Englewood Jacks | 25 | 633 | 515 | 118 | .814 | 1 |
Sasquatch | 24 | 526 | 467 | 59 | .888 | 1 |
Howitzers D | 24 | 444 | 363 | 81 | .818 | 0 |
The Brewers | 22 | 641 | 542 | 99 | .846 | 0 |
Regulators | 22 | 568 | 429 | 139 | .755 | 1 |
Warriors | 22 | 507 | 424 | 83 | .836 | 1 |
Blades of Steel | 22 | 606 | 471 | 135 | .777 | 0 |
Honey Badgers | 21 | 560 | 511 | 49 | .912 | 5 |
Howitzers C | 21 | 527 | 394 | 133 | .748 | 0 |
Sting | 21 | 557 | 460 | 97 | .826 | 1 |
Killa Beez | 21 | 538 | 410 | 128 | .762 | 0 |
Whalers | 21 | 469 | 421 | 48 | .898 | 4 |
Black Sheep | 21 | 527 | 424 | 103 | .805 | 0 |
Screaming Eagles | 21 | 709 | 558 | 151 | .787 | 0 |
PHC Huntsmen | 21 | 489 | 439 | 50 | .898 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bulldogs | 25 | 6.80 | 3.40 | 61 | 16.4 | 53 | 10 | 81.1 |
Englewood Jacks | 25 | 4.64 | 4.72 | 58 | 5.2 | 49 | 5 | 89.8 |
Sasquatch | 24 | 2.92 | 2.46 | 41 | 9.8 | 42 | 4 | 90.5 |
Howitzers D | 24 | 4.88 | 3.38 | 44 | 2.3 | 51 | 6 | 88.2 |
The Brewers | 22 | 6.00 | 4.50 | 40 | 5.0 | 58 | 4 | 93.1 |
Regulators | 22 | 5.55 | 6.32 | 49 | 14.3 | 40 | 2 | 95.0 |
Warriors | 22 | 4.73 | 3.77 | 36 | 11.1 | 25 | 6 | 76.0 |
Blades of Steel | 22 | 6.14 | 6.14 | 38 | 13.2 | 33 | 2 | 93.9 |
Honey Badgers | 21 | 4.10 | 2.48 | 49 | 12.2 | 45 | 5 | 88.9 |
Howitzers C | 21 | 3.52 | 6.33 | 36 | 8.3 | 53 | 8 | 84.9 |
Sting | 21 | 3.71 | 4.62 | 47 | 8.5 | 51 | 5 | 90.2 |
Killa Beez | 21 | 3.14 | 6.10 | 34 | 17.6 | 47 | 4 | 91.5 |
Whalers | 21 | 4.62 | 2.29 | 43 | 7.0 | 35 | 3 | 91.4 |
Black Sheep | 21 | 2.29 | 4.90 | 26 | 3.8 | 34 | 3 | 91.2 |
Screaming Eagles | 21 | 3.62 | 7.19 | 33 | 9.1 | 39 | 6 | 84.6 |
PHC Huntsmen | 21 | 3.90 | 2.38 | 44 | 6.8 | 23 | 4 | 82.6 |