skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
21 Don Clark 1 0 0 0 0 0 0 0 0.00
34 Jon Smith 3 0 0 0 0 0 0 0 0.00
19 Keith Owen 16 0 1 1 0 0 0 10 0.06
16 Tom Lattomus 4 0 3 3 0 0 0 0 0.75
32 Brian Moore 5 2 1 3 0 0 0 12 0.60
18 Chris Hubert 10 0 4 4 0 0 0 0 0.40
7 Matt Brady 8 0 5 5 0 0 0 4 0.62
33 Ryan Roteman 3 2 5 7 0 0 0 0 2.33
5 Brian McNally 9 3 5 8 0 0 0 6 0.89
9 Doug Johnson 13 3 5 8 0 0 0 16 0.62
17 Joe Murray 18 2 7 9 0 0 0 4 0.50
23 Ben Gould 14 5 4 9 0 0 0 0 0.64
13 Rob Cranston 8 4 6 10 0 0 0 6 1.25
8 Jan Sherman 15 7 5 12 1 0 0 0 0.80
2 Tony Procaccini 13 4 9 13 0 0 0 2 1.00
37 Dave Ramos 13 14 4 18 2 0 0 0 1.38
10 Barry Zweig 14 10 8 18 3 0 0 10 1.29
11 Mike Kasuba 18 11 8 19 2 0 0 30 1.06
88 Jon Duke 15 14 10 24 0 1 0 4 1.60
60 Chris McRae 19 14 11 25 0 0 0 4 1.32

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Kyle Sfreddo 17 720:00 7 10 0 402 318 84 5.25 .791 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
21 Don Clark 1 0 0 0 0 0 0 0 0.00
34 Jon Smith 3 0 0 0 0 0 0 0 0.00
19 Keith Owen 15 0 1 1 0 0 0 10 0.07
18 Chris Hubert 9 0 3 3 0 0 0 0 0.33
16 Tom Lattomus 4 0 3 3 0 0 0 0 0.75
32 Brian Moore 5 2 1 3 0 0 0 12 0.60
7 Matt Brady 7 0 5 5 0 0 0 4 0.71
33 Ryan Roteman 3 2 5 7 0 0 0 0 2.33
5 Brian McNally 8 2 5 7 0 0 0 4 0.88
9 Doug Johnson 12 3 5 8 0 0 0 16 0.67
17 Joe Murray 17 2 7 9 0 0 0 4 0.53
23 Ben Gould 14 5 4 9 0 0 0 0 0.64
13 Rob Cranston 8 4 6 10 0 0 0 6 1.25
8 Jan Sherman 14 7 3 10 1 0 0 0 0.71
2 Tony Procaccini 12 3 8 11 0 0 0 2 0.92
37 Dave Ramos 12 12 3 15 1 0 0 0 1.25
10 Barry Zweig 13 9 7 16 3 0 0 10 1.23
11 Mike Kasuba 18 11 8 19 2 0 0 30 1.06
60 Chris McRae 18 13 10 23 0 0 0 4 1.28
88 Jon Duke 15 14 10 24 0 1 0 4 1.60

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
93 Kyle Sfreddo 16 720:00 6 10 0 402 323 79 4.94 .803 0