skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
14 Tyler Williams 1 0 0 0 0 0 0 0 0.00
87 Ryan Miller 9 0 0 0 0 0 0 0 0.00
11 Scott Bzdak 14 0 2 2 0 0 0 0 0.14
2 Daryl Davis 4 1 1 2 0 0 0 2 0.50
85 Osama Ismail 21 3 4 7 0 0 0 2 0.33
77 Daniel Spencer 24 0 7 7 0 0 0 24 0.29
23 Matt Wagner 22 1 7 8 0 0 0 4 0.36
32 Matt Shoemaker 13 6 2 8 0 0 0 2 0.62
Michael Noone 20 5 3 8 0 0 0 2 0.40
13 Mike Weaver 18 3 7 10 0 0 0 4 0.56
71 Francis Hudak 13 6 4 10 0 0 0 0 0.77
6 Sean Klassen 22 7 3 10 2 0 0 12 0.45
74 Brad Moses 20 3 8 11 0 0 0 8 0.55
02 Brandon Filsinger 21 4 7 11 0 0 0 0 0.52
12 Kyle Smith 15 4 8 12 0 0 0 8 0.80
41 John Burton 18 18 3 21 1 2 1 10 1.17
84 Andrew Tanner 23 25 12 37 5 1 0 8 1.61

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Andy Bolling 20 900:00 16 4 0 223 181 42 2.10 .812 1

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
14 Tyler Williams 1 0 0 0 0 0 0 0 0.00
87 Ryan Miller 9 0 0 0 0 0 0 0 0.00
11 Scott Bzdak 14 0 2 2 0 0 0 0 0.14
2 Daryl Davis 4 1 1 2 0 0 0 2 0.50
85 Osama Ismail 21 3 4 7 0 0 0 2 0.33
77 Daniel Spencer 24 0 7 7 0 0 0 24 0.29
23 Matt Wagner 22 1 7 8 0 0 0 4 0.36
32 Matt Shoemaker 13 6 2 8 0 0 0 2 0.62
Michael Noone 20 5 3 8 0 0 0 2 0.40
13 Mike Weaver 18 3 7 10 0 0 0 4 0.56
71 Francis Hudak 13 6 4 10 0 0 0 0 0.77
6 Sean Klassen 22 7 3 10 2 0 0 12 0.45
74 Brad Moses 20 3 8 11 0 0 0 8 0.55
02 Brandon Filsinger 21 4 7 11 0 0 0 0 0.52
12 Kyle Smith 15 4 8 12 0 0 0 8 0.80
41 John Burton 18 18 3 21 1 2 1 10 1.17
84 Andrew Tanner 23 25 12 37 5 1 0 8 1.61

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Andy Bolling 20 900:00 16 4 0 223 181 42 2.10 .812 1