skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
12 Jim Kenna 14 0 0 0 0 0 0 4 0.00
44 Bill Fisher 5 1 1 2 0 0 0 0 0.40
55 Thacher DeStefano 7 1 3 4 0 0 1 0 0.57
64 Joe Trahey 7 0 4 4 0 0 0 4 0.57
52 Chris Johnson 7 1 4 5 0 0 0 2 0.71
23 Reginald Maddox 3 3 3 6 0 0 0 0 2.00
74 Matt Klein 8 2 5 7 0 0 0 4 0.88
18 Bruce Schomaker 8 4 6 10 0 0 0 6 1.25
11 Drew Wooliever 6 5 5 10 0 0 0 4 1.67
85 Anthony Lutyk 6 3 8 11 0 0 0 2 1.83
45 Anthony Johnson 6 11 1 12 1 0 0 0 2.00
24 Brian Sorge 10 11 4 15 1 1 0 8 1.50
46 Daniel Lutyk 10 5 10 15 0 1 0 2 1.50
91 Mike Stone 9 9 6 15 0 0 0 2 1.67
96 Danny Davidson 7 6 10 16 0 0 0 2 2.29
0 Patrick Newell 8 12 12 24 0 0 0 4 3.00
77 Anthony Savedra 15 19 10 29 0 0 0 8 1.93
8 John Fuller 14 20 18 38 2 1 1 6 2.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Rhett Sawlers 12 540:00 7 4 0 247 190 57 4.75 .769 0

Player Stats

Skater

# Name GP G A PTS PPG SH SHA PIM AVG PTS
12 Jim Kenna 14 0 0 0 0 0 0 4 0.00
44 Bill Fisher 5 1 1 2 0 0 0 0 0.40
55 Thacher DeStefano 7 1 3 4 0 0 1 0 0.57
64 Joe Trahey 7 0 4 4 0 0 0 4 0.57
52 Chris Johnson 7 1 4 5 0 0 0 2 0.71
23 Reginald Maddox 3 3 3 6 0 0 0 0 2.00
74 Matt Klein 8 2 5 7 0 0 0 4 0.88
18 Bruce Schomaker 8 4 6 10 0 0 0 6 1.25
11 Drew Wooliever 6 5 5 10 0 0 0 4 1.67
85 Anthony Lutyk 6 3 8 11 0 0 0 2 1.83
45 Anthony Johnson 6 11 1 12 1 0 0 0 2.00
24 Brian Sorge 10 11 4 15 1 1 0 8 1.50
46 Daniel Lutyk 10 5 10 15 0 1 0 2 1.50
91 Mike Stone 9 9 6 15 0 0 0 2 1.67
96 Danny Davidson 7 6 10 16 0 0 0 2 2.29
0 Patrick Newell 8 12 12 24 0 0 0 4 3.00
77 Anthony Savedra 15 19 10 29 0 0 0 8 1.93
8 John Fuller 14 20 18 38 2 1 1 6 2.71

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
G Rhett Sawlers 12 540:00 7 4 0 247 190 57 4.75 .769 0