skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
34 John Butler 1 0 1 1 0 0 0 0 0 0
15 Frank Musso 2 6 1 7 0 0 1 0 0 0
9 Mike Pighini 9 14 9 23 0 1 1 0 4 16
40 Eliot Cosner 9 1 6 7 0 0 0 2 1 2
60 John Spitz 9 9 9 18 1 0 0 0 1 2
61 Philip Chambers 12 10 9 19 0 0 0 0 5 10
64 Adam Loveall 12 1 3 4 0 0 0 1 6 12
63 Zach Wilson 13 28 11 39 0 2 3 1 10 20
86 Phil Borner 16 9 16 25 1 0 0 2 2 4
77 Kyle Riggin 18 11 25 36 1 0 2 0 2 4
22 Peter Moravek 19 3 7 10 0 0 0 2 2 4
65 Pascal Borner 21 6 9 15 0 0 0 0 2 4
4 Brad Bartel 21 11 14 25 1 0 1 1 10 54
19 Chase Rathbone 21 6 18 24 0 2 0 0 6 12
5 Steven Spitz 24 0 8 8 0 0 0 0 1 2
92 Matthew Lillard 24 19 7 26 1 0 4 0 4 8

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 2 0 2 0 0 37 24 13 .649 0
34 John Butler 22 13 6 0 0 545 457 88 .839 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
34 John Butler 1 0 1 1 0 0 0 0 0 0
15 Frank Musso 2 6 1 7 0 0 1 0 0 0
9 Mike Pighini 9 14 9 23 0 1 1 0 4 16
40 Eliot Cosner 9 1 6 7 0 0 0 2 1 2
60 John Spitz 9 9 9 18 1 0 0 0 1 2
61 Philip Chambers 12 10 9 19 0 0 0 0 5 10
64 Adam Loveall 12 1 3 4 0 0 0 1 6 12
63 Zach Wilson 13 28 11 39 0 2 3 1 10 20
86 Phil Borner 16 9 16 25 1 0 0 2 2 4
77 Kyle Riggin 18 11 25 36 1 0 2 0 2 4
22 Peter Moravek 19 3 7 10 0 0 0 2 2 4
65 Pascal Borner 21 6 9 15 0 0 0 0 2 4
4 Brad Bartel 21 11 14 25 1 0 1 1 10 54
19 Chase Rathbone 21 6 18 24 0 2 0 0 6 12
5 Steven Spitz 24 0 8 8 0 0 0 0 1 2
92 Matthew Lillard 24 19 7 26 1 0 4 0 4 8

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 2 0 2 0 0 37 24 13 .649 0
34 John Butler 22 13 6 0 0 545 457 88 .839 0