skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
41 Jordan Goff 1 0 0 0 0 0 0 0 0 0
Wes Huppenthal 2 0 0 0 0 0 0 0 0 0
2 Joseph Francis, Jr. 3 1 0 1 1 0 0 0 2 4
18 Michael Ludwig 12 2 7 9 0 0 0 0 1 2
17 David Frear 13 4 5 9 0 0 0 0 3 6
93 Larry Urgo 13 7 4 11 0 0 0 0 2 4
19 Josh Sowers 14 10 9 19 0 0 1 0 2 4
21 Patrick Cavanaugh 15 7 9 16 0 1 0 0 0 2
Joseph Francis Sr. 15 0 3 3 0 0 0 0 1 2
92 Nate Collins 16 5 1 6 0 0 0 0 1 2
22 Dave Hambleton 17 1 1 2 0 0 0 0 11 30
43 Jacob Galenski 17 10 8 18 1 1 0 0 0 0
16 Robert Hambleton 18 6 8 14 1 0 0 1 13 38
8 Ed Hambleton 19 3 0 3 0 0 0 0 3 6
31 Joe Hambleton 19 6 7 13 0 0 0 0 4 10
7 John Hambleton 19 6 5 11 0 1 1 0 12 26
6 Hugh Bratt 20 6 5 11 0 0 2 1 1 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
43 Jacob Galenski 1 0 1 0 0 5 0 5 .000 0
Robert Haynes 19 2 17 0 0 521 393 128 .754 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
41 Jordan Goff 1 0 0 0 0 0 0 0 0 0
Wes Huppenthal 2 0 0 0 0 0 0 0 0 0
2 Joseph Francis, Jr. 3 1 0 1 1 0 0 0 2 4
18 Michael Ludwig 12 2 7 9 0 0 0 0 1 2
17 David Frear 13 4 5 9 0 0 0 0 3 6
93 Larry Urgo 13 7 4 11 0 0 0 0 2 4
19 Josh Sowers 14 10 9 19 0 0 1 0 2 4
21 Patrick Cavanaugh 15 7 9 16 0 1 0 0 0 2
Joseph Francis Sr. 15 0 3 3 0 0 0 0 1 2
92 Nate Collins 16 5 1 6 0 0 0 0 1 2
22 Dave Hambleton 17 1 1 2 0 0 0 0 11 30
43 Jacob Galenski 17 10 8 18 1 1 0 0 0 0
16 Robert Hambleton 18 6 8 14 1 0 0 1 13 38
8 Ed Hambleton 19 3 0 3 0 0 0 0 3 6
31 Joe Hambleton 19 6 7 13 0 0 0 0 4 10
7 John Hambleton 19 6 5 11 0 1 1 0 12 26
6 Hugh Bratt 20 6 5 11 0 0 2 1 1 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
43 Jacob Galenski 1 0 1 0 0 5 0 5 .000 0
Robert Haynes 19 2 17 0 0 521 393 128 .754 0