skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
77 Brian Cute 1 2 0 2 0 0 0 0 0 0
92 Matt Kraus 2 1 0 1 0 0 0 0 3 22
87 Sonny Nguonly 3 0 1 1 0 0 0 0 0 0
67 Eddie Desabetino 7 2 5 7 0 0 0 0 0 0
2 Martim Cabral 9 2 2 4 0 0 0 0 0 0
17 Rich Wagner 9 4 2 6 1 0 0 0 5 26
3 Bill Henneberry 11 5 4 9 1 0 0 0 6 23
13 Dennis Salvatore 12 2 3 5 0 0 0 0 2 4
36 Michael Witek 13 2 5 7 0 0 0 0 2 4
71 Matt Renton 13 4 2 6 0 0 1 0 3 10
72 Joseph Mikluscak 14 4 2 6 0 0 0 0 0 0
21 Josh Vichness 16 2 5 7 0 0 0 0 1 2
29 Eric Emilo 16 15 7 22 1 0 0 0 1 2
10 Sam Cook 17 2 3 5 0 0 0 0 6 12
28 Andy Symonds 17 7 13 20 0 0 0 0 6 20
22 Joe Kurnos 17 0 1 1 0 0 0 0 0 0
6 Duarte Cabral 19 0 3 3 0 0 0 0 3 6
98 Greg Kurnos 19 12 6 18 0 1 2 0 12 32
9 Alex Yuk 20 10 2 12 0 0 0 0 10 40

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
32 Sean Silverman 20 10 7 1 2 546 459 87 .841 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
77 Brian Cute 1 2 0 2 0 0 0 0 0 0
92 Matt Kraus 2 1 0 1 0 0 0 0 3 22
87 Sonny Nguonly 3 0 1 1 0 0 0 0 0 0
67 Eddie Desabetino 7 2 5 7 0 0 0 0 0 0
2 Martim Cabral 9 2 2 4 0 0 0 0 0 0
17 Rich Wagner 9 4 2 6 1 0 0 0 5 26
3 Bill Henneberry 11 5 4 9 1 0 0 0 6 23
13 Dennis Salvatore 12 2 3 5 0 0 0 0 2 4
36 Michael Witek 13 2 5 7 0 0 0 0 2 4
71 Matt Renton 13 4 2 6 0 0 1 0 3 10
72 Joseph Mikluscak 14 4 2 6 0 0 0 0 0 0
21 Josh Vichness 16 2 5 7 0 0 0 0 1 2
29 Eric Emilo 16 15 7 22 1 0 0 0 1 2
10 Sam Cook 17 2 3 5 0 0 0 0 6 12
28 Andy Symonds 17 7 13 20 0 0 0 0 6 20
22 Joe Kurnos 17 0 1 1 0 0 0 0 0 0
6 Duarte Cabral 19 0 3 3 0 0 0 0 3 6
98 Greg Kurnos 19 12 6 18 0 1 2 0 12 32
9 Alex Yuk 20 10 2 12 0 0 0 0 10 40

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
32 Sean Silverman 20 10 7 1 2 546 459 87 .841 1