skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
77 Gerard Vertucci 3 0 1 1 0 1 0 0 1 2
7 Peter Maynard 4 1 0 1 0 0 0 0 1 2
24 Jason Bernier 5 0 0 0 0 0 0 0 3 6
27 Chris Cunningham 8 3 1 4 1 0 0 0 0 0
Christopher Barron 8 0 1 1 0 0 0 0 1 2
Carey Bandler 11 2 4 6 1 1 0 0 2 4
10 Kenneth Oplinger 12 4 7 11 0 0 0 1 1 2
13 Wes Huppenthal 12 11 6 17 3 0 0 0 6 14
2 William Waldron 13 2 4 6 0 1 0 0 12 24
91 Scott Davis 13 6 7 13 0 0 0 0 0 0
32 Jon Yost 14 0 1 1 0 0 0 0 1 2
11 Raleigh Warner 16 1 8 9 0 0 0 0 7 14
15 Ron Corradino 16 0 2 2 0 0 0 0 1 2
17 Edward Manlucu 16 11 4 15 0 0 1 0 2 4
58 Matthew Schroth 18 18 5 23 0 1 1 0 4 8
Jadon Tate 18 3 4 7 0 0 0 0 2 4
Shane Mortenson 19 1 3 4 0 0 0 0 1 4
18 Frank DeGaray 19 3 1 4 1 0 0 0 2 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
1 Mark Elsberry 21 3 17 0 0 538 410 128 .762 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
77 Gerard Vertucci 3 0 1 1 0 1 0 0 1 2
7 Peter Maynard 4 1 0 1 0 0 0 0 1 2
24 Jason Bernier 5 0 0 0 0 0 0 0 3 6
27 Chris Cunningham 8 3 1 4 1 0 0 0 0 0
Christopher Barron 8 0 1 1 0 0 0 0 1 2
Carey Bandler 11 2 4 6 1 1 0 0 2 4
10 Kenneth Oplinger 12 4 7 11 0 0 0 1 1 2
13 Wes Huppenthal 12 11 6 17 3 0 0 0 6 14
2 William Waldron 13 2 4 6 0 1 0 0 12 24
91 Scott Davis 13 6 7 13 0 0 0 0 0 0
32 Jon Yost 14 0 1 1 0 0 0 0 1 2
11 Raleigh Warner 16 1 8 9 0 0 0 0 7 14
15 Ron Corradino 16 0 2 2 0 0 0 0 1 2
17 Edward Manlucu 16 11 4 15 0 0 1 0 2 4
58 Matthew Schroth 18 18 5 23 0 1 1 0 4 8
Jadon Tate 18 3 4 7 0 0 0 0 2 4
Shane Mortenson 19 1 3 4 0 0 0 0 1 4
18 Frank DeGaray 19 3 1 4 1 0 0 0 2 4

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
1 Mark Elsberry 21 3 17 0 0 538 410 128 .762 0