skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
1 Mark Elsberry 1 0 0 0 0 0 0 0 0 0
88 Derek Hamilton 1 0 0 0 0 0 0 0 0 0
12 Mark Michaelsen 2 0 1 1 0 0 0 0 0 0
11 Raleigh Warner 3 0 1 1 0 0 0 0 0 0
4 Paul Craddock 3 0 0 0 0 0 0 0 0 0
7 Peter Maynard 8 1 4 5 0 0 0 0 2 4
15 Ron Corradino 11 2 4 6 1 0 0 0 0 0
27 Chris Cunningham 12 1 5 6 0 0 0 0 1 2
26 Neil Greene 12 6 1 7 1 0 0 0 2 4
32 Jon Yost 13 0 3 3 0 0 0 0 0 0
10 Kenneth Oplinger 13 7 9 16 0 0 0 0 1 2
97 Scott Waldron 14 2 4 6 0 0 0 0 1 2
18 Frank DeGaray 15 1 2 3 0 0 0 0 0 0
91 Scott Davis 15 9 12 21 1 1 0 0 1 2
71 Dennis Salvatore 15 8 15 23 0 0 0 0 2 4
17 Edward Manlucu 16 9 4 13 0 0 0 0 1 2
58 Matthew Schroth 17 4 7 11 0 2 0 0 0 0
77 Gerard Vertucci 18 5 8 13 1 0 0 1 6 12
5 Taylor McCarthy 18 18 20 38 0 3 0 0 2 4
2 William Waldron 19 6 4 10 0 0 0 0 13 42
13 Wes Huppenthal 20 19 13 32 1 1 1 0 3 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 10 7 2 0 0 149 134 15 .899 1
1 Mark Elsberry 12 5 5 0 0 186 163 23 .876 2

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
1 Mark Elsberry 1 0 0 0 0 0 0 0 0 0
88 Derek Hamilton 1 0 0 0 0 0 0 0 0 0
12 Mark Michaelsen 2 0 1 1 0 0 0 0 0 0
11 Raleigh Warner 3 0 1 1 0 0 0 0 0 0
4 Paul Craddock 3 0 0 0 0 0 0 0 0 0
7 Peter Maynard 8 1 4 5 0 0 0 0 2 4
15 Ron Corradino 11 2 4 6 1 0 0 0 0 0
27 Chris Cunningham 12 1 5 6 0 0 0 0 1 2
26 Neil Greene 12 6 1 7 1 0 0 0 2 4
32 Jon Yost 13 0 3 3 0 0 0 0 0 0
10 Kenneth Oplinger 13 7 9 16 0 0 0 0 1 2
97 Scott Waldron 14 2 4 6 0 0 0 0 1 2
18 Frank DeGaray 15 1 2 3 0 0 0 0 0 0
91 Scott Davis 15 9 12 21 1 1 0 0 1 2
71 Dennis Salvatore 15 8 15 23 0 0 0 0 2 4
17 Edward Manlucu 16 9 4 13 0 0 0 0 1 2
58 Matthew Schroth 17 4 7 11 0 2 0 0 0 0
77 Gerard Vertucci 18 5 8 13 1 0 0 1 6 12
5 Taylor McCarthy 18 18 20 38 0 3 0 0 2 4
2 William Waldron 19 6 4 10 0 0 0 0 13 42
13 Wes Huppenthal 20 19 13 32 1 1 1 0 3 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 10 7 2 0 0 149 134 15 .899 1
1 Mark Elsberry 12 5 5 0 0 186 163 23 .876 2