skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
70 Nathan Bolling 2 0 1 1 0 0 0 0 1 2
69 Scott Bzdak 2 0 2 2 0 0 0 0 0 0
13 Brian Caryl 4 0 0 0 0 0 0 0 0 0
74 Bradley Moses 8 0 4 4 0 0 0 0 1 4
22 Rick Thomas 13 4 4 8 0 1 0 0 0 0
88 David Gaucher 14 4 8 12 1 1 1 0 0 0
11 Stephen Kirsch 14 14 8 22 1 1 2 0 10 38
23 Matthew Wagner 15 3 1 4 0 0 0 0 2 4
91 Brad Smith 16 9 3 12 0 0 0 0 7 30
85 Osama Ismail 16 2 2 4 1 0 0 0 0 0
4 Evan Setzer 17 2 4 6 0 0 0 1 5 10
41 John Burton 19 12 5 17 0 0 0 0 11 38
32 Matt Shoemaker 19 1 4 5 0 0 0 0 0 0
6 Sean Klassen 19 3 7 10 0 0 0 0 5 10
2 Brandon Filsinger 20 6 2 8 0 0 0 0 2 4
44 Sean Slaney 21 9 11 20 0 0 0 1 2 4
16 Michael Noone 21 0 4 4 0 0 0 0 4 8
19 Kurt Schlichting 22 1 4 5 1 0 0 1 7 14

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
70 Nathan Bolling 23 13 9 0 0 526 467 59 .888 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
70 Nathan Bolling 2 0 1 1 0 0 0 0 1 2
69 Scott Bzdak 2 0 2 2 0 0 0 0 0 0
13 Brian Caryl 4 0 0 0 0 0 0 0 0 0
74 Bradley Moses 8 0 4 4 0 0 0 0 1 4
22 Rick Thomas 13 4 4 8 0 1 0 0 0 0
88 David Gaucher 14 4 8 12 1 1 1 0 0 0
11 Stephen Kirsch 14 14 8 22 1 1 2 0 10 38
23 Matthew Wagner 15 3 1 4 0 0 0 0 2 4
91 Brad Smith 16 9 3 12 0 0 0 0 7 30
85 Osama Ismail 16 2 2 4 1 0 0 0 0 0
4 Evan Setzer 17 2 4 6 0 0 0 1 5 10
41 John Burton 19 12 5 17 0 0 0 0 11 38
32 Matt Shoemaker 19 1 4 5 0 0 0 0 0 0
6 Sean Klassen 19 3 7 10 0 0 0 0 5 10
2 Brandon Filsinger 20 6 2 8 0 0 0 0 2 4
44 Sean Slaney 21 9 11 20 0 0 0 1 2 4
16 Michael Noone 21 0 4 4 0 0 0 0 4 8
19 Kurt Schlichting 22 1 4 5 1 0 0 1 7 14

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
70 Nathan Bolling 23 13 9 0 0 526 467 59 .888 1