skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
93 Kyle Sfreddo 1 0 1 1 0 1 0 0 0 0
Andrew Hubert 1 0 0 0 0 0 0 0 0 0
33 Ryan Roteman 2 1 0 1 0 0 0 0 2 4
David Wise 3 1 0 1 0 0 0 0 0 0
7 Matt Brady 5 0 0 0 0 0 0 0 0 0
23 Ben Gould 6 0 2 2 0 0 0 0 3 6
Jackryan Moore 7 6 10 16 1 0 0 0 1 2
Brian Moore 8 0 2 2 0 0 0 0 3 6
88 Jon Duke 9 2 1 3 0 0 0 0 6 12
17 Joseph Murray 10 0 0 0 0 0 0 0 7 22
11 James Corcoran 11 0 2 2 0 0 0 0 4 8
Kevin Bowser 11 3 2 5 0 0 0 0 3 14
37 Dave Ramos 13 2 2 4 1 0 0 0 0 0
18 Chris Hubert 14 2 1 3 0 0 0 0 1 2
Cole Manuel 14 2 8 10 0 0 0 0 0 0
71 Jack Murray 14 16 11 27 0 1 0 1 0 0
13 Rob Cranston 16 3 0 3 0 0 0 0 0 0
60 Chris McRae 16 1 5 6 0 0 1 0 5 8
85 Tyler Ramos 17 7 7 14 0 1 1 0 0 0
41 Tony Procaccini 18 3 3 6 0 0 0 0 1 2
16 Tom Lattomus 20 2 2 4 0 0 0 0 9 18
22 Cameron Ramos 20 25 12 37 1 1 1 0 1 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Rob Niber 1 0 1 0 0 25 13 12 .520 0
93 Kyle Sfreddo 18 3 14 0 0 631 513 118 .813 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
93 Kyle Sfreddo 1 0 1 1 0 1 0 0 0 0
Andrew Hubert 1 0 0 0 0 0 0 0 0 0
33 Ryan Roteman 2 1 0 1 0 0 0 0 2 4
David Wise 3 1 0 1 0 0 0 0 0 0
7 Matt Brady 5 0 0 0 0 0 0 0 0 0
23 Ben Gould 6 0 2 2 0 0 0 0 3 6
Jackryan Moore 7 6 10 16 1 0 0 0 1 2
Brian Moore 8 0 2 2 0 0 0 0 3 6
88 Jon Duke 9 2 1 3 0 0 0 0 6 12
17 Joseph Murray 10 0 0 0 0 0 0 0 7 22
11 James Corcoran 11 0 2 2 0 0 0 0 4 8
Kevin Bowser 11 3 2 5 0 0 0 0 3 14
37 Dave Ramos 13 2 2 4 1 0 0 0 0 0
18 Chris Hubert 14 2 1 3 0 0 0 0 1 2
Cole Manuel 14 2 8 10 0 0 0 0 0 0
71 Jack Murray 14 16 11 27 0 1 0 1 0 0
13 Rob Cranston 16 3 0 3 0 0 0 0 0 0
60 Chris McRae 16 1 5 6 0 0 1 0 5 8
85 Tyler Ramos 17 7 7 14 0 1 1 0 0 0
41 Tony Procaccini 18 3 3 6 0 0 0 0 1 2
16 Tom Lattomus 20 2 2 4 0 0 0 0 9 18
22 Cameron Ramos 20 25 12 37 1 1 1 0 1 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Rob Niber 1 0 1 0 0 25 13 12 .520 0
93 Kyle Sfreddo 18 3 14 0 0 631 513 118 .813 0