skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Sub Goalie 2 0 0 0 0 0 0 0 2 4
25 Noah Zweig 2 0 1 1 0 0 0 0 0 0
7 Matt Brady 3 0 0 0 0 0 0 0 1 2
23 Ben Gould 3 1 1 2 0 0 0 0 0 0
5 Brian McNally 3 0 0 0 0 0 0 0 0 0
21 Doug Johnson 5 2 0 2 1 0 0 0 2 4
17 Joseph Murray 7 0 2 2 0 0 0 0 0 0
71 Jack Murray 7 4 4 8 0 0 0 0 2 4
11 James Corcoran 9 1 4 5 0 1 0 0 3 6
13 Rob Cranston 9 1 3 4 0 0 0 0 0 0
88 Jon Duke 9 1 0 1 1 0 0 0 6 12
27 Mike Viguie 10 0 0 0 0 0 0 0 3 6
10 Barry Zweig 11 4 2 6 0 0 0 0 9 20
60 Chris McRae 12 2 4 6 0 0 0 0 0 0
9 Aaron Smith 12 7 6 13 0 1 0 0 1 2
18 Chris Hubert 14 0 0 0 0 0 0 0 0 0
37 Dave Ramos 15 1 5 6 0 0 0 0 1 2
41 Tony Procaccini 16 3 1 4 1 0 0 0 2 4
16 Tom Lattomus 17 0 1 1 0 0 0 0 7 22
85 Tyler Ramos 17 7 3 10 0 1 0 0 0 0
22 Cameron Ramos 18 21 10 31 2 0 1 0 1 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Rob Niber 1 0 1 0 0 37 26 11 .703 0
93 Kyle Sfreddo 7 0 7 0 0 241 185 56 .768 0
Sub Goalie 11 1 10 0 0 426 355 71 .833 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Sub Goalie 2 0 0 0 0 0 0 0 2 4
25 Noah Zweig 2 0 1 1 0 0 0 0 0 0
7 Matt Brady 3 0 0 0 0 0 0 0 1 2
23 Ben Gould 3 1 1 2 0 0 0 0 0 0
5 Brian McNally 3 0 0 0 0 0 0 0 0 0
21 Doug Johnson 5 2 0 2 1 0 0 0 2 4
17 Joseph Murray 7 0 2 2 0 0 0 0 0 0
71 Jack Murray 7 4 4 8 0 0 0 0 2 4
11 James Corcoran 9 1 4 5 0 1 0 0 3 6
13 Rob Cranston 9 1 3 4 0 0 0 0 0 0
88 Jon Duke 9 1 0 1 1 0 0 0 6 12
27 Mike Viguie 10 0 0 0 0 0 0 0 3 6
10 Barry Zweig 11 4 2 6 0 0 0 0 9 20
60 Chris McRae 12 2 4 6 0 0 0 0 0 0
9 Aaron Smith 12 7 6 13 0 1 0 0 1 2
18 Chris Hubert 14 0 0 0 0 0 0 0 0 0
37 Dave Ramos 15 1 5 6 0 0 0 0 1 2
41 Tony Procaccini 16 3 1 4 1 0 0 0 2 4
16 Tom Lattomus 17 0 1 1 0 0 0 0 7 22
85 Tyler Ramos 17 7 3 10 0 1 0 0 0 0
22 Cameron Ramos 18 21 10 31 2 0 1 0 1 2

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Rob Niber 1 0 1 0 0 37 26 11 .703 0
93 Kyle Sfreddo 7 0 7 0 0 241 185 56 .768 0
Sub Goalie 11 1 10 0 0 426 355 71 .833 1