skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
15 John Cushing 1 0 0 0 0 0 0 0 0 0
18 Sean Gallucci 2 0 0 0 0 0 0 0 2 4
33 Matt Little 3 5 3 8 0 0 0 0 0 0
Paul Bang 3 1 2 3 0 0 0 0 0 0
36 Jon Stehle 4 4 1 5 1 0 0 0 2 4
77 Oleg Nayandin 4 1 2 3 0 0 0 0 1 2
17 Thomas Cox 8 7 8 15 0 1 0 2 1 2
24 Chuck Robinson 11 5 10 15 0 0 1 1 3 6
2 Richard Clark 12 11 8 19 0 0 1 1 1 2
28 Charles Hale 13 3 9 12 0 0 0 1 4 8
5 Mike Nies 14 3 10 13 0 1 0 0 4 16
83 Leonard Kirschbaum 15 4 1 5 0 0 0 0 0 0
55 Richard Gainey 16 0 2 2 0 0 0 0 5 10
8 David Kirkham 18 7 6 13 2 0 1 0 8 16
44 Carlo Afable 19 5 5 10 0 1 0 0 0 0
91 Randy Foster 21 1 6 7 0 0 0 1 5 10
7 Kyle Campbell 21 7 7 14 0 0 0 1 5 10
84 Kyle Riggin 22 30 15 45 0 0 3 0 9 18
13 Brian Patterson 24 21 20 41 0 0 0 0 6 12

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
33 Matt Little 25 12 11 1 0 633 515 118 .814 1

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
15 John Cushing 1 0 0 0 0 0 0 0 0 0
18 Sean Gallucci 2 0 0 0 0 0 0 0 2 4
33 Matt Little 3 5 3 8 0 0 0 0 0 0
Paul Bang 3 1 2 3 0 0 0 0 0 0
36 Jon Stehle 4 4 1 5 1 0 0 0 2 4
77 Oleg Nayandin 4 1 2 3 0 0 0 0 1 2
17 Thomas Cox 8 7 8 15 0 1 0 2 1 2
24 Chuck Robinson 11 5 10 15 0 0 1 1 3 6
2 Richard Clark 12 11 8 19 0 0 1 1 1 2
28 Charles Hale 13 3 9 12 0 0 0 1 4 8
5 Mike Nies 14 3 10 13 0 1 0 0 4 16
83 Leonard Kirschbaum 15 4 1 5 0 0 0 0 0 0
55 Richard Gainey 16 0 2 2 0 0 0 0 5 10
8 David Kirkham 18 7 6 13 2 0 1 0 8 16
44 Carlo Afable 19 5 5 10 0 1 0 0 0 0
91 Randy Foster 21 1 6 7 0 0 0 1 5 10
7 Kyle Campbell 21 7 7 14 0 0 0 1 5 10
84 Kyle Riggin 22 30 15 45 0 0 3 0 9 18
13 Brian Patterson 24 21 20 41 0 0 0 0 6 12

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
33 Matt Little 25 12 11 1 0 633 515 118 .814 1