skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
63 Kay Suy 1 0 0 0 0 0 0 0 0 0
29 Mark Sanitra 2 0 0 0 0 0 0 0 3 14
84 Andrew Tanner 3 0 0 0 0 0 0 0 0 0
Daniel Provencher 5 2 0 2 0 0 0 0 1 2
32 Zach Pomerantz 6 0 0 0 0 0 0 0 1 2
11 Jim Kenna 7 0 0 0 0 0 0 0 1 2
19 Keith Owen 8 0 1 1 0 0 0 0 1 2
3 Brian Moore 9 2 4 6 0 0 1 0 5 10
52 Chris Johnson 10 0 1 1 0 0 0 1 3 6
23 Ben Gould 10 6 2 8 0 0 0 0 1 2
4 Chris Hodges 10 2 1 3 0 0 0 1 3 6
25 Larry Cantarella 10 1 2 3 0 0 0 0 0 0
21 Alex Niconovich 13 10 15 25 0 0 0 2 0 0
85 Reggie Maddox 14 12 4 16 0 0 0 0 3 6
9 Anthony Savedra 16 16 5 21 0 0 0 0 4 8
82 Matthew Dachowski 19 9 13 22 0 1 0 0 0 0
77 Jonathan Everhardt 19 7 10 17 0 2 1 0 1 2
44 Patrick Crowley 20 6 8 14 0 0 0 0 5 10
15 Brian Musci 20 2 7 9 0 0 0 0 1 2
5 Thaddeus Kim 21 12 6 18 2 0 0 0 4 8
33 Jon Erickson 21 1 5 6 0 0 1 0 3 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 8 2 4 0 0 191 170 21 .890 0
29 Mark Sanitra 15 10 4 0 0 287 263 24 .916 4

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
63 Kay Suy 1 0 0 0 0 0 0 0 0 0
29 Mark Sanitra 2 0 0 0 0 0 0 0 3 14
84 Andrew Tanner 3 0 0 0 0 0 0 0 0 0
Daniel Provencher 5 2 0 2 0 0 0 0 1 2
32 Zach Pomerantz 6 0 0 0 0 0 0 0 1 2
11 Jim Kenna 7 0 0 0 0 0 0 0 1 2
19 Keith Owen 8 0 1 1 0 0 0 0 1 2
3 Brian Moore 9 2 4 6 0 0 1 0 5 10
52 Chris Johnson 10 0 1 1 0 0 0 1 3 6
23 Ben Gould 10 6 2 8 0 0 0 0 1 2
4 Chris Hodges 10 2 1 3 0 0 0 1 3 6
25 Larry Cantarella 10 1 2 3 0 0 0 0 0 0
21 Alex Niconovich 13 10 15 25 0 0 0 2 0 0
85 Reggie Maddox 14 12 4 16 0 0 0 0 3 6
9 Anthony Savedra 16 16 5 21 0 0 0 0 4 8
82 Matthew Dachowski 19 9 13 22 0 1 0 0 0 0
77 Jonathan Everhardt 19 7 10 17 0 2 1 0 1 2
44 Patrick Crowley 20 6 8 14 0 0 0 0 5 10
15 Brian Musci 20 2 7 9 0 0 0 0 1 2
5 Thaddeus Kim 21 12 6 18 2 0 0 0 4 8
33 Jon Erickson 21 1 5 6 0 0 1 0 3 6

Goalie

# Name GP W L T SOL SOG SV GA SV % SO
Sub Goalie 8 2 4 0 0 191 170 21 .890 0
29 Mark Sanitra 15 10 4 0 0 287 263 24 .916 4