skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
25 Tim Jayson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Clinton Wade 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Ryan Hall 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0.67
86 Santiago Garcia 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
44 Mike Weaver 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
40 Brandon Honeycutt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Sean Sawchuck 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.40
10 Ryan Fenwick 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.20
42 Jon Coley 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0.75
48 Chris Barron 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1 0.33
51 Ken Kempson 23 1 3 4 2 50.0 0 0 0 1 3 6 0 0 0 0.17
69 Eddie Cisneros 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.33
13 David Fulcher 12 2 1 3 2 100.0 0 0 0 0 0 0 0 0 2 0.25
66 Carey Bandler 13 2 1 3 2 100.0 0 1 0 0 7 14 0 0 1 0.23
92 Dan Spencer 20 2 3 5 2 100.0 1 0 0 0 1 10 0 0 0 0.25
T D 2 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 1.50
8 Joey McDonald 9 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0.33
15 Austin Leathers 11 3 3 6 3 100.0 0 1 0 0 0 0 0 0 1 0.55
7 Mike Greider 19 5 1 6 5 100.0 0 1 0 0 0 0 0 1 1 0.32
12 Chris Campbell 23 5 4 9 5 100.0 1 0 0 0 0 0 0 0 0 0.39
19 Paul McDonald 24 5 2 7 5 100.0 1 0 0 0 21 42 0 0 1 0.29
17 William Jacob 19 6 9 15 8 75.0 1 0 0 0 2 4 0 1 0 0.79
1 Tommy Dubose 18 15 7 22 15 100.0 0 1 2 0 1 2 0 3 3 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Clinton Wade 1 0:00 0 1 0 0 16 13 3 0.00 .812 0
Sub Goalie 5 45:00 1 4 0 0 123 95 28 28.00 .772 0
25 Tim Jayson 19 856:07 4 11 3 0 399 321 78 4.10 .805 3

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
25 Tim Jayson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Clinton Wade 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
77 Ryan Hall 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0.67
86 Santiago Garcia 5 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
44 Mike Weaver 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
40 Brandon Honeycutt 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
24 Sean Sawchuck 5 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0.40
10 Ryan Fenwick 5 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0.20
42 Jon Coley 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0.75
48 Chris Barron 6 1 1 2 1 100.0 0 0 0 0 0 0 0 0 1 0.33
51 Ken Kempson 23 1 3 4 2 50.0 0 0 0 1 3 6 0 0 0 0.17
69 Eddie Cisneros 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0.33
13 David Fulcher 12 2 1 3 2 100.0 0 0 0 0 0 0 0 0 2 0.25
66 Carey Bandler 13 2 1 3 2 100.0 0 1 0 0 7 14 0 0 1 0.23
92 Dan Spencer 20 2 3 5 2 100.0 1 0 0 0 1 10 0 0 0 0.25
T D 2 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 1.50
8 Joey McDonald 9 2 1 3 2 100.0 0 0 0 0 1 2 0 0 0 0.33
15 Austin Leathers 11 3 3 6 3 100.0 0 1 0 0 0 0 0 0 1 0.55
7 Mike Greider 19 5 1 6 5 100.0 0 1 0 0 0 0 0 1 1 0.32
12 Chris Campbell 23 5 4 9 5 100.0 1 0 0 0 0 0 0 0 0 0.39
19 Paul McDonald 24 5 2 7 5 100.0 1 0 0 0 21 42 0 0 1 0.29
17 William Jacob 19 6 9 15 8 75.0 1 0 0 0 2 4 0 1 0 0.79
1 Tommy Dubose 18 15 7 22 15 100.0 0 1 2 0 1 2 0 3 3 1.22

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Clinton Wade 1 0:00 0 1 0 0 16 13 3 0.00 .812 0
Sub Goalie 5 45:00 1 4 0 0 123 95 28 28.00 .772 0
25 Tim Jayson 19 856:07 4 11 3 0 399 321 78 4.10 .805 3