skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Joe Kurnos 12 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.08
6 Duarte Cabral 22 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0.18
77 Brian Cute 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
32 Sean Silverman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Sam Braham 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
00 Davis Mayberry 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Rick Wright 7 1 3 4 1 100.0 0 0 0 0 1 2 0 1 0 0.57
67 Eddie DeSabetino 8 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0.88
87 Sonny Nguonly 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.67
15 Larry Latone 14 3 5 8 3 100.0 0 0 1 1 6 12 0 1 1 0.57
21 Josh Vichness 10 5 6 11 5 100.0 0 0 0 0 0 0 0 2 1 1.10
17 Rich Wagner 5 5 3 8 5 100.0 1 0 0 0 4 16 0 0 1 1.60
72 Joe Mikluscak 9 6 6 12 7 85.7 1 0 0 0 0 0 0 0 1 1.33
68 Joe Nelson 18 6 2 8 6 100.0 0 0 1 0 2 12 0 0 2 0.44
10 Sam Cook 19 9 2 11 9 100.0 0 0 0 0 5 10 0 4 3 0.58
36 Michael Witek 20 11 4 15 13 84.6 0 0 1 0 0 0 0 2 2 0.75
2 Martim Cabral 22 12 14 26 13 92.3 2 3 1 0 5 10 0 2 1 1.18
9 Alex Yuk 16 12 5 17 12 100.0 1 1 0 1 10 28 0 2 2 1.06
71 Matt Renton 19 13 10 23 14 92.9 3 0 0 1 10 58 0 1 3 1.21

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
Sub Goalie 6 180:00 4 2 0 0 104 18 86 4.50 .827 0
32 Sean Silverman 17 685:00 12 1 3 0 303 20 283 1.31 .934 6

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
22 Joe Kurnos 12 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0.08
6 Duarte Cabral 22 0 4 4 0 0.0 0 0 0 0 3 6 0 0 0 0.18
77 Brian Cute 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
32 Sean Silverman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
31 Sam Braham 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
00 Davis Mayberry 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
5 Rick Wright 7 1 3 4 1 100.0 0 0 0 0 1 2 0 1 0 0.57
67 Eddie DeSabetino 8 2 5 7 2 100.0 0 0 0 0 0 0 0 0 0 0.88
87 Sonny Nguonly 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0.67
15 Larry Latone 14 3 5 8 3 100.0 0 0 1 1 6 12 0 1 1 0.57
21 Josh Vichness 10 5 6 11 5 100.0 0 0 0 0 0 0 0 2 1 1.10
17 Rich Wagner 5 5 3 8 5 100.0 1 0 0 0 4 16 0 0 1 1.60
72 Joe Mikluscak 9 6 6 12 7 85.7 1 0 0 0 0 0 0 0 1 1.33
68 Joe Nelson 18 6 2 8 6 100.0 0 0 1 0 2 12 0 0 2 0.44
10 Sam Cook 19 9 2 11 9 100.0 0 0 0 0 5 10 0 4 3 0.58
36 Michael Witek 20 11 4 15 13 84.6 0 0 1 0 0 0 0 2 2 0.75
2 Martim Cabral 22 12 14 26 13 92.3 2 3 1 0 5 10 0 2 1 1.18
9 Alex Yuk 16 12 5 17 12 100.0 1 1 0 1 10 28 0 2 2 1.06
71 Matt Renton 19 13 10 23 14 92.9 3 0 0 1 10 58 0 1 3 1.21

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO
Sub Goalie 6 180:00 4 2 0 0 104 18 86 4.50 .827 0
32 Sean Silverman 17 685:00 12 1 3 0 303 20 283 1.31 .934 6