skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
79 Francis Haislmaier 1 0 0 0 0 0.0 0 0 0 0 0 0.00
52 Christopher Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0.00
23 Ben Gould 9 1 3 4 1 100.0 0 0 2 4 0 0.44
19 Keith Owen 12 0 2 2 0 0.0 0 0 0 0 0 0.17
44 Pat Crowley 13 0 2 2 0 0.0 0 0 1 2 0 0.15
15 Brian Musci 14 4 6 10 4 100.0 0 0 1 2 0 0.71
30 Michael Ahlstrom 15 0 5 5 0 0.0 0 0 5 10 0 0.33
21 Alex Niconovich 16 3 6 9 3 100.0 0 0 1 2 0 0.56
84 Andrew Tanner 16 13 4 17 11 118.2 0 0 2 4 1 1.06
10 Jonathan Everhardt 17 10 5 15 10 100.0 2 1 3 6 0 0.88
92 Peter Haislmaier 17 10 1 11 8 125.0 0 0 5 12 5 0.65
11 Jim Kenna 19 0 1 1 0 0.0 0 0 1 2 0 0.05
5 Thaddeus Kim 19 4 3 7 4 100.0 1 0 2 4 0 0.37
46 Daniel Lutyk 19 7 8 15 7 100.0 0 0 1 2 0 0.79
77 Anthony Savedra 20 10 7 17 9 111.1 1 0 2 4 1 0.85
82 Matt Dachowski 21 7 9 16 7 100.0 0 0 2 4 1 0.76
33 Jon Erickson 22 0 2 2 0 0.0 0 0 0 0 0 0.09
8 Edward Semlitsch 22 3 3 6 3 100.0 1 0 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 10 394:30 4 3 0 0 161 131 30 4.56 .814 1 0
79 Francis Haislmaier 12 600:00 2 9 0 0 242 193 49 4.90 .798 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
79 Francis Haislmaier 1 0 0 0 0 0.0 0 0 0 0 0 0.00
52 Christopher Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0.00
23 Ben Gould 9 1 3 4 1 100.0 0 0 2 4 0 0.44
19 Keith Owen 12 0 2 2 0 0.0 0 0 0 0 0 0.17
44 Pat Crowley 13 0 2 2 0 0.0 0 0 1 2 0 0.15
15 Brian Musci 14 4 6 10 4 100.0 0 0 1 2 0 0.71
30 Michael Ahlstrom 15 0 5 5 0 0.0 0 0 5 10 0 0.33
21 Alex Niconovich 16 3 6 9 3 100.0 0 0 1 2 0 0.56
84 Andrew Tanner 16 13 4 17 11 118.2 0 0 2 4 1 1.06
10 Jonathan Everhardt 17 10 5 15 10 100.0 2 1 3 6 0 0.88
92 Peter Haislmaier 17 10 1 11 8 125.0 0 0 5 12 5 0.65
11 Jim Kenna 19 0 1 1 0 0.0 0 0 1 2 0 0.05
5 Thaddeus Kim 19 4 3 7 4 100.0 1 0 2 4 0 0.37
46 Daniel Lutyk 19 7 8 15 7 100.0 0 0 1 2 0 0.79
77 Anthony Savedra 20 10 7 17 9 111.1 1 0 2 4 1 0.85
82 Matt Dachowski 21 7 9 16 7 100.0 0 0 2 4 1 0.76
33 Jon Erickson 22 0 2 2 0 0.0 0 0 0 0 0 0.09
8 Edward Semlitsch 22 3 3 6 3 100.0 1 0 0 0 0 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 10 394:30 4 3 0 0 161 131 30 4.56 .814 1 0
79 Francis Haislmaier 12 600:00 2 9 0 0 242 193 49 4.90 .798 1 0