skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
22 Nick Blevins 1 1 0 1 1 100.0 0 0 0 0 1 1.00
74 Chad Kingston 1 0 0 0 0 0.0 0 0 0 0 0 0.00
74 Chad Kingston 1 0 1 1 0 0.0 0 0 0 0 0 1.00
70 Jason Newman 2 0 1 1 0 0.0 0 0 1 2 0 0.50
45 Tim Nuse 3 0 1 1 0 0.0 0 0 1 2 0 0.33
3 Rich Bamber 4 1 0 1 1 100.0 0 0 2 4 0 0.25
37 Tim Nuse 4 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Clifford Weeks 4 1 1 2 1 100.0 0 0 0 0 1 0.50
11 Andrew Perkinson 5 2 0 2 2 100.0 0 0 0 0 1 0.40
51 Matt Tiede 8 5 2 7 6 83.3 2 0 0 0 0 0.88
63 Nigel Grove 8 6 4 10 5 120.0 0 0 0 0 1 1.25
47 Kevin Hayes 12 2 3 5 2 100.0 0 0 0 0 0 0.42
88 Mark Antonio 13 9 10 19 7 128.6 0 0 1 2 1 1.46
78 Jim McClaren 14 5 10 15 1 500.0 0 0 4 16 0 1.07
47 Kevin Hayes 14 4 5 9 5 80.0 0 1 1 2 0 0.64
76 Dan Gatto 15 6 6 12 5 120.0 0 0 1 2 1 0.80
44 Shane Mortenson 16 7 0 7 7 100.0 1 0 3 6 2 0.44
37 Thomas Taylor 16 4 2 6 3 133.3 0 0 3 6 0 0.38
16 Joshua Tiede 16 5 3 8 5 100.0 2 0 1 2 1 0.50
21 Marc Dinardo 18 3 4 7 2 150.0 0 0 0 0 0 0.39
26 Jason Gardner 18 0 5 5 0 0.0 0 0 2 4 0 0.28
43 Wayne Lloyd 19 12 9 21 12 100.0 2 0 9 18 4 1.11
81 Nos Tran 20 18 5 23 16 112.5 2 1 4 8 0 1.15
9 Michael Dizmang 21 4 4 8 3 133.3 0 0 6 12 0 0.38

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
00 SUB GOALIE 4 120:00 2 1 0 0 33 3 30 1.50 .909 0 0
70 Jason Newman 17 755:00 9 5 0 0 307 60 247 4.77 .805 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
22 Nick Blevins 1 1 0 1 1 100.0 0 0 0 0 1 1.00
74 Chad Kingston 1 0 0 0 0 0.0 0 0 0 0 0 0.00
74 Chad Kingston 1 0 1 1 0 0.0 0 0 0 0 0 1.00
70 Jason Newman 2 0 1 1 0 0.0 0 0 1 2 0 0.50
45 Tim Nuse 3 0 1 1 0 0.0 0 0 1 2 0 0.33
3 Rich Bamber 4 1 0 1 1 100.0 0 0 2 4 0 0.25
37 Tim Nuse 4 0 0 0 0 0.0 0 0 0 0 0 0.00
17 Clifford Weeks 4 1 1 2 1 100.0 0 0 0 0 1 0.50
11 Andrew Perkinson 5 2 0 2 2 100.0 0 0 0 0 1 0.40
51 Matt Tiede 8 5 2 7 6 83.3 2 0 0 0 0 0.88
63 Nigel Grove 8 6 4 10 5 120.0 0 0 0 0 1 1.25
47 Kevin Hayes 12 2 3 5 2 100.0 0 0 0 0 0 0.42
88 Mark Antonio 13 9 10 19 7 128.6 0 0 1 2 1 1.46
78 Jim McClaren 14 5 10 15 1 500.0 0 0 4 16 0 1.07
47 Kevin Hayes 14 4 5 9 5 80.0 0 1 1 2 0 0.64
76 Dan Gatto 15 6 6 12 5 120.0 0 0 1 2 1 0.80
44 Shane Mortenson 16 7 0 7 7 100.0 1 0 3 6 2 0.44
37 Thomas Taylor 16 4 2 6 3 133.3 0 0 3 6 0 0.38
16 Joshua Tiede 16 5 3 8 5 100.0 2 0 1 2 1 0.50
21 Marc Dinardo 18 3 4 7 2 150.0 0 0 0 0 0 0.39
26 Jason Gardner 18 0 5 5 0 0.0 0 0 2 4 0 0.28
43 Wayne Lloyd 19 12 9 21 12 100.0 2 0 9 18 4 1.11
81 Nos Tran 20 18 5 23 16 112.5 2 1 4 8 0 1.15
9 Michael Dizmang 21 4 4 8 3 133.3 0 0 6 12 0 0.38

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
00 SUB GOALIE 4 120:00 2 1 0 0 33 3 30 1.50 .909 0 0
70 Jason Newman 17 755:00 9 5 0 0 307 60 247 4.77 .805 0 0