skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
71 Matt Renton 1 0 0 0 0 0.0 0 0 0 0 0 0.00
90 Jonathan Kuhn 1 1 0 1 1 100.0 0 0 0 0 0 1.00
87 Justin Nguonly 3 2 0 2 2 100.0 1 0 0 0 0 0.67
22 Joe Kurnos 6 0 0 0 0 0.0 0 0 1 2 0 0.00
10 Sam Cook 7 3 2 5 3 100.0 0 0 2 4 0 0.71
31 Sam Branham 9 0 1 1 0 0.0 0 0 1 2 0 0.11
16 Alex Frederick 13 2 3 5 2 100.0 0 0 1 2 0 0.38
68 Joe Nelson 14 3 1 4 3 100.0 0 0 5 10 0 0.29
67 Eddie Desabetino 14 7 4 11 7 100.0 0 0 0 0 1 0.79
36 Mike Witek 17 3 15 18 3 100.0 1 0 2 4 0 1.06
15 Larry Latone 18 3 1 4 3 100.0 0 0 4 8 1 0.22
33 Alex Moore 18 3 3 6 3 100.0 0 0 5 10 0 0.33
98 Greg Kurnos 19 24 13 37 24 100.0 0 2 4 8 3 1.95
21 Josh Vichness 20 6 5 11 6 100.0 0 0 2 4 0 0.55
6 Duarte Cabral 20 0 8 8 0 0.0 0 0 2 4 0 0.40
72 Joe Mikluscak 20 6 5 11 6 100.0 0 0 3 6 1 0.55
2 Martim Cabral 21 9 5 14 7 128.6 1 0 3 6 2 0.67
9 Alex Yuk 22 10 14 24 8 125.0 2 0 9 18 1 1.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 2 90:00 0 2 0 0 6 0 6 3.00 .000 0 0
90 Jonathan Kuhn 19 762:11 9 8 0 1 280 212 68 4.01 .757 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
71 Matt Renton 1 0 0 0 0 0.0 0 0 0 0 0 0.00
90 Jonathan Kuhn 1 1 0 1 1 100.0 0 0 0 0 0 1.00
87 Justin Nguonly 3 2 0 2 2 100.0 1 0 0 0 0 0.67
22 Joe Kurnos 6 0 0 0 0 0.0 0 0 1 2 0 0.00
10 Sam Cook 7 3 2 5 3 100.0 0 0 2 4 0 0.71
31 Sam Branham 9 0 1 1 0 0.0 0 0 1 2 0 0.11
16 Alex Frederick 13 2 3 5 2 100.0 0 0 1 2 0 0.38
68 Joe Nelson 14 3 1 4 3 100.0 0 0 5 10 0 0.29
67 Eddie Desabetino 14 7 4 11 7 100.0 0 0 0 0 1 0.79
36 Mike Witek 17 3 15 18 3 100.0 1 0 2 4 0 1.06
15 Larry Latone 18 3 1 4 3 100.0 0 0 4 8 1 0.22
33 Alex Moore 18 3 3 6 3 100.0 0 0 5 10 0 0.33
98 Greg Kurnos 19 24 13 37 24 100.0 0 2 4 8 3 1.95
21 Josh Vichness 20 6 5 11 6 100.0 0 0 2 4 0 0.55
6 Duarte Cabral 20 0 8 8 0 0.0 0 0 2 4 0 0.40
72 Joe Mikluscak 20 6 5 11 6 100.0 0 0 3 6 1 0.55
2 Martim Cabral 21 9 5 14 7 128.6 1 0 3 6 2 0.67
9 Alex Yuk 22 10 14 24 8 125.0 2 0 9 18 1 1.09

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
00 SUB GOALIE 2 90:00 0 2 0 0 6 0 6 3.00 .000 0 0
90 Jonathan Kuhn 19 762:11 9 8 0 1 280 212 68 4.01 .757 0 0