skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
11 Jacob Bandler 4 4 2 6 4 100.0 0 1 0 0 0 1.50
88 Marc Castrovinci 5 1 1 2 1 100.0 0 0 4 24 0 0.40
69 Eddie Cisneros 12 1 1 2 1 100.0 0 0 1 2 0 0.17
13 David Fulcher 12 0 1 1 0 0.0 0 0 1 2 0 0.08
7 Mike Greider 12 3 4 7 3 100.0 0 0 1 2 0 0.58
00 Walt Sirene 12 0 1 1 0 0.0 0 0 1 2 0 0.08
66 Carey Bandler 15 2 4 6 2 100.0 0 0 4 16 0 0.40
22 Scott Pearce 15 8 2 10 8 100.0 0 0 2 4 2 0.67
12 Chris Campbell 17 3 6 9 3 100.0 0 0 1 2 0 0.53
77 Ryan Hall 17 5 2 7 5 100.0 1 0 0 0 1 0.41
4 Robert Barker 19 12 5 17 12 100.0 1 1 4 19 0 0.89
2 Nick Lehman 19 16 6 22 16 100.0 1 0 6 20 3 1.16
51 Kenneth Kempson 20 0 9 9 0 0.0 0 0 0 0 0 0.45
14 Keith Barker 21 3 4 7 3 100.0 0 0 1 2 0 0.33
23 Tyler Godfrey 21 3 3 6 3 100.0 0 0 4 16 1 0.29
49 Alan Mulroney 21 1 2 3 1 100.0 0 0 5 10 0 0.14
8 Joey McDonald 21 10 9 19 10 100.0 0 0 2 4 2 0.90
19 Paul McDonald 22 4 10 14 4 100.0 1 0 16 43 1 0.64

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
000 SUB GOALIE 7 270:00 0 6 0 0 81 25 56 4.17 .691 0 0
25 Tim Jayson 16 631:39 9 6 0 0 294 49 245 3.49 .833 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
11 Jacob Bandler 4 4 2 6 4 100.0 0 1 0 0 0 1.50
88 Marc Castrovinci 5 1 1 2 1 100.0 0 0 4 24 0 0.40
69 Eddie Cisneros 12 1 1 2 1 100.0 0 0 1 2 0 0.17
13 David Fulcher 12 0 1 1 0 0.0 0 0 1 2 0 0.08
7 Mike Greider 12 3 4 7 3 100.0 0 0 1 2 0 0.58
00 Walt Sirene 12 0 1 1 0 0.0 0 0 1 2 0 0.08
66 Carey Bandler 15 2 4 6 2 100.0 0 0 4 16 0 0.40
22 Scott Pearce 15 8 2 10 8 100.0 0 0 2 4 2 0.67
12 Chris Campbell 17 3 6 9 3 100.0 0 0 1 2 0 0.53
77 Ryan Hall 17 5 2 7 5 100.0 1 0 0 0 1 0.41
4 Robert Barker 19 12 5 17 12 100.0 1 1 4 19 0 0.89
2 Nick Lehman 19 16 6 22 16 100.0 1 0 6 20 3 1.16
51 Kenneth Kempson 20 0 9 9 0 0.0 0 0 0 0 0 0.45
14 Keith Barker 21 3 4 7 3 100.0 0 0 1 2 0 0.33
23 Tyler Godfrey 21 3 3 6 3 100.0 0 0 4 16 1 0.29
49 Alan Mulroney 21 1 2 3 1 100.0 0 0 5 10 0 0.14
8 Joey McDonald 21 10 9 19 10 100.0 0 0 2 4 2 0.90
19 Paul McDonald 22 4 10 14 4 100.0 1 0 16 43 1 0.64

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
000 SUB GOALIE 7 270:00 0 6 0 0 81 25 56 4.17 .691 0 0
25 Tim Jayson 16 631:39 9 6 0 0 294 49 245 3.49 .833 1 0