skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
28 Scott Bosnyak 1 0 1 1 0 0.0 0 0 0 0 0 1.00
65 Thomas Santschi Jr 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Isaac Belleville 2 0 0 0 0 0.0 0 0 0 0 0 0.00
39 Thomas Hepler 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Tom Santschi 3 1 1 2 1 100.0 0 0 0 0 0 0.67
8 Kevin Dow 3 0 0 0 0 0.0 0 0 0 0 0 0.00
88 Dominic Santschi 5 1 0 1 1 100.0 0 0 0 0 0 0.20
27 James Hambleton 7 4 1 5 4 100.0 0 0 2 4 0 0.71
43 Daniel Mead 10 0 0 0 0 0.0 0 0 1 2 0 0.00
19 Nicholas Santschi 11 1 1 2 1 100.0 0 0 1 2 0 0.18
10 Sean Salmon 13 1 1 2 1 100.0 0 0 2 4 0 0.15
96 Paddy Salmon 15 0 0 0 0 0.0 0 0 7 14 0 0.00
26 Stephen Hambleton 16 4 3 7 4 100.0 0 0 12 32 0 0.44
17 Tommy Salmon 17 1 4 5 1 100.0 0 0 2 4 0 0.29
77 Marty McMahon 18 1 3 4 1 100.0 0 0 1 2 0 0.22
4 Jack Francis 19 5 3 8 5 100.0 0 1 4 8 0 0.42
13 James Kosten 19 1 3 4 1 100.0 0 0 0 0 0 0.21
70 Francis Haislmaier 19 12 6 18 12 100.0 0 0 2 4 1 0.95
20 Peter Blank 20 5 6 11 5 100.0 0 0 2 4 0 0.55
2 Michael Collins 20 10 4 14 10 100.0 0 0 8 16 5 0.70
37 Logan Curley 20 2 2 4 2 100.0 1 0 1 2 0 0.20

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
00 SUB GOALIE 3 90:00 0 2 0 0 28 9 19 4.50 .679 0 0
28 Scott Bosnyak 19 764:42 5 13 0 0 347 80 267 4.71 .769 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
28 Scott Bosnyak 1 0 1 1 0 0.0 0 0 0 0 0 1.00
65 Thomas Santschi Jr 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Isaac Belleville 2 0 0 0 0 0.0 0 0 0 0 0 0.00
39 Thomas Hepler 2 0 0 0 0 0.0 0 0 0 0 0 0.00
7 Tom Santschi 3 1 1 2 1 100.0 0 0 0 0 0 0.67
8 Kevin Dow 3 0 0 0 0 0.0 0 0 0 0 0 0.00
88 Dominic Santschi 5 1 0 1 1 100.0 0 0 0 0 0 0.20
27 James Hambleton 7 4 1 5 4 100.0 0 0 2 4 0 0.71
43 Daniel Mead 10 0 0 0 0 0.0 0 0 1 2 0 0.00
19 Nicholas Santschi 11 1 1 2 1 100.0 0 0 1 2 0 0.18
10 Sean Salmon 13 1 1 2 1 100.0 0 0 2 4 0 0.15
96 Paddy Salmon 15 0 0 0 0 0.0 0 0 7 14 0 0.00
26 Stephen Hambleton 16 4 3 7 4 100.0 0 0 12 32 0 0.44
17 Tommy Salmon 17 1 4 5 1 100.0 0 0 2 4 0 0.29
77 Marty McMahon 18 1 3 4 1 100.0 0 0 1 2 0 0.22
4 Jack Francis 19 5 3 8 5 100.0 0 1 4 8 0 0.42
13 James Kosten 19 1 3 4 1 100.0 0 0 0 0 0 0.21
70 Francis Haislmaier 19 12 6 18 12 100.0 0 0 2 4 1 0.95
20 Peter Blank 20 5 6 11 5 100.0 0 0 2 4 0 0.55
2 Michael Collins 20 10 4 14 10 100.0 0 0 8 16 5 0.70
37 Logan Curley 20 2 2 4 2 100.0 1 0 1 2 0 0.20

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
00 SUB GOALIE 3 90:00 0 2 0 0 28 9 19 4.50 .679 0 0
28 Scott Bosnyak 19 764:42 5 13 0 0 347 80 267 4.71 .769 0 0