skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
42 Nick Zervoudus 5 4 1 5 4 100.0 0 0 2 4 2 1.00
18 Anthony Moore 8 4 1 5 4 100.0 0 0 1 2 1 0.62
20 Brian Kamin 12 6 2 8 6 100.0 0 0 5 18 1 0.67
26 Jadon Tate 13 1 1 2 1 100.0 0 0 2 4 0 0.15
66 Michael Zervoudis 14 4 1 5 4 100.0 1 0 2 4 1 0.36
13 Tyrone Tate 16 6 4 10 6 100.0 0 0 3 6 0 0.62
91 Igor Presnetsov 18 0 8 8 0 0.0 0 0 1 2 0 0.44
52 John Juliano 18 0 3 3 0 0.0 0 0 3 4 0 0.17
61 Nathan Minkler 19 14 4 18 14 100.0 0 0 3 6 1 0.95
11 Tom Golsen 20 2 5 7 2 100.0 0 1 2 4 0 0.35
46 Danielle Grieco 21 1 9 10 1 100.0 0 0 0 0 0 0.48
77 Greg Taylor 22 6 10 16 6 100.0 0 0 3 17 0 0.73
2 Joe Francis Jr 23 26 7 33 26 100.0 2 2 13 26 4 1.43
88 William Jacob 23 5 9 14 5 100.0 0 0 4 8 2 0.61
10 Joe Francis 24 3 9 12 3 100.0 0 0 3 6 1 0.50
22 Pete Moravek 24 3 7 10 3 100.0 0 0 3 6 1 0.42

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
00 SUB GOALIE 4 181:03 3 1 0 0 49 11 38 2.73 .776 0 0
87 Don Grieco 20 859:08 11 9 0 0 426 65 361 3.40 .847 4 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
42 Nick Zervoudus 5 4 1 5 4 100.0 0 0 2 4 2 1.00
18 Anthony Moore 8 4 1 5 4 100.0 0 0 1 2 1 0.62
20 Brian Kamin 12 6 2 8 6 100.0 0 0 5 18 1 0.67
26 Jadon Tate 13 1 1 2 1 100.0 0 0 2 4 0 0.15
66 Michael Zervoudis 14 4 1 5 4 100.0 1 0 2 4 1 0.36
13 Tyrone Tate 16 6 4 10 6 100.0 0 0 3 6 0 0.62
91 Igor Presnetsov 18 0 8 8 0 0.0 0 0 1 2 0 0.44
52 John Juliano 18 0 3 3 0 0.0 0 0 3 4 0 0.17
61 Nathan Minkler 19 14 4 18 14 100.0 0 0 3 6 1 0.95
11 Tom Golsen 20 2 5 7 2 100.0 0 1 2 4 0 0.35
46 Danielle Grieco 21 1 9 10 1 100.0 0 0 0 0 0 0.48
77 Greg Taylor 22 6 10 16 6 100.0 0 0 3 17 0 0.73
2 Joe Francis Jr 23 26 7 33 26 100.0 2 2 13 26 4 1.43
88 William Jacob 23 5 9 14 5 100.0 0 0 4 8 2 0.61
10 Joe Francis 24 3 9 12 3 100.0 0 0 3 6 1 0.50
22 Pete Moravek 24 3 7 10 3 100.0 0 0 3 6 1 0.42

Goalie

# Name GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
00 SUB GOALIE 4 181:03 3 1 0 0 49 11 38 2.73 .776 0 0
87 Don Grieco 20 859:08 11 9 0 0 426 65 361 3.40 .847 4 0