skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
9 Shiloh Noone 2 1 0 1 1 100.0 0 0 1 2 0 0.50
91 Brad Smith 3 0 4 4 0 0.0 0 0 0 0 0 1.33
32 Matt Shoemaker 3 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Mike Kolb 3 0 1 1 0 0.0 0 0 2 4 0 0.33
5 Dino Sfreddo 5 3 0 3 3 100.0 0 0 3 6 0 0.60
41 John Burton 7 5 6 11 3 166.7 0 1 4 30 0 1.57
18 Anthony Moore 7 0 2 2 0 0.0 0 0 1 2 0 0.29
11 Stephen Kirsch 10 6 2 8 6 100.0 1 0 3 14 0 0.80
88 David Gaucher 12 2 3 5 2 100.0 0 0 1 2 0 0.42
74 Bradley Moses 12 0 3 3 0 0.0 0 0 2 4 0 0.25
33 David Torrey 13 2 1 3 3 66.7 0 0 2 2 0 0.23
16 Michael Noone 14 0 3 3 0 0.0 0 0 0 0 0 0.21
90 Cody Parker 14 1 2 3 1 100.0 0 0 2 15 0 0.21
15 Ryan Tracy 15 11 4 15 11 100.0 0 0 6 12 1 1.00
13 Austin Leathers 17 14 8 22 14 100.0 0 1 2 4 2 1.29
44 Sean Slaney 18 8 5 13 8 100.0 0 0 2 4 2 0.72
19 Kurt Schlichting 18 3 6 9 3 100.0 0 0 10 20 0 0.50
2 Brandon Filsinger 18 2 2 4 2 100.0 0 0 1 2 0 0.22
21 William Jacob 19 6 6 12 6 100.0 0 0 0 0 1 0.63

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
91 Brad Smith 4 185:03 2 2 0 0 84 68 16 3.89 .810 0 0
00 SUB GOALIE 7 223:53 1 5 0 0 109 76 33 6.63 .697 0 0
71 Nathan Bolling 9 307:17 3 6 0 0 90 50 40 5.86 .556 1 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
9 Shiloh Noone 2 1 0 1 1 100.0 0 0 1 2 0 0.50
91 Brad Smith 3 0 4 4 0 0.0 0 0 0 0 0 1.33
32 Matt Shoemaker 3 0 0 0 0 0.0 0 0 0 0 0 0.00
55 Mike Kolb 3 0 1 1 0 0.0 0 0 2 4 0 0.33
5 Dino Sfreddo 5 3 0 3 3 100.0 0 0 3 6 0 0.60
41 John Burton 7 5 6 11 3 166.7 0 1 4 30 0 1.57
18 Anthony Moore 7 0 2 2 0 0.0 0 0 1 2 0 0.29
11 Stephen Kirsch 10 6 2 8 6 100.0 1 0 3 14 0 0.80
88 David Gaucher 12 2 3 5 2 100.0 0 0 1 2 0 0.42
74 Bradley Moses 12 0 3 3 0 0.0 0 0 2 4 0 0.25
33 David Torrey 13 2 1 3 3 66.7 0 0 2 2 0 0.23
16 Michael Noone 14 0 3 3 0 0.0 0 0 0 0 0 0.21
90 Cody Parker 14 1 2 3 1 100.0 0 0 2 15 0 0.21
15 Ryan Tracy 15 11 4 15 11 100.0 0 0 6 12 1 1.00
13 Austin Leathers 17 14 8 22 14 100.0 0 1 2 4 2 1.29
44 Sean Slaney 18 8 5 13 8 100.0 0 0 2 4 2 0.72
19 Kurt Schlichting 18 3 6 9 3 100.0 0 0 10 20 0 0.50
2 Brandon Filsinger 18 2 2 4 2 100.0 0 0 1 2 0 0.22
21 William Jacob 19 6 6 12 6 100.0 0 0 0 0 1 0.63

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
91 Brad Smith 4 185:03 2 2 0 0 84 68 16 3.89 .810 0 0
00 SUB GOALIE 7 223:53 1 5 0 0 109 76 33 6.63 .697 0 0
71 Nathan Bolling 9 307:17 3 6 0 0 90 50 40 5.86 .556 1 0