skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
88 Sean Buckley 1 1 1 2 0 0 0 0 0 2.00
5 Thad Kim 3 2 3 5 0 0 0 0 0 1.67
77 Anthony Savedra 4 3 1 4 0 0 0 0 0 1.00
77 Anthony Savedra 5 2 0 2 0 0 1 2 0 0.40
5 Thaddeus Kim 5 2 2 4 0 0 0 0 0 0.80
15 Brian Musci 6 0 1 1 0 0 0 0 0 0.17
18 Frank DeGaray 10 0 1 1 0 0 0 0 0 0.10
00 Benjamin Sanders 11 1 0 1 0 0 1 2 0 0.09
23 Ben Gould 13 1 0 1 0 0 0 0 0 0.08
33 Jon Erickson 14 2 0 2 0 0 1 2 0 0.14
39 Craig Bringman 15 2 1 3 0 0 1 2 0 0.20
58 Andrew Perkinson 16 2 4 6 0 0 1 2 0 0.38
28 Kris Schneider 16 0 1 1 0 0 0 0 0 0.06
42 Patrick Crowley 42 16 1 0 1 1 0 1 2 0 0.06
81 Chad Roach 16 1 1 2 0 0 1 2 0 0.12
11 James Kenna 18 0 1 1 0 0 1 2 0 0.06
44 Patrick Crowley 18 1 2 3 0 0 1 2 0 0.17
4 Jacob Avilla 18 3 4 7 0 1 2 4 0 0.39
73 Zach Swain 19 0 1 1 0 0 3 6 0 0.05
49 Tony Rollin 20 3 0 3 0 0 0 0 0 0.15
82 Matt Dachowski 20 7 4 11 0 0 0 0 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Sub Goalie 3 90:00 0 2 0 0 8 2 6 3.00 .250 0
58 Andrew Perkinson 5 225:00 0 5 0 0 53 15 38 7.60 .283 0
1 Patrick Gough 13 540:00 0 13 0 0 161 77 84 7.00 .478 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW AVG PTS
88 Sean Buckley 1 1 1 2 0 0 0 0 0 2.00
5 Thad Kim 3 2 3 5 0 0 0 0 0 1.67
77 Anthony Savedra 4 3 1 4 0 0 0 0 0 1.00
77 Anthony Savedra 5 2 0 2 0 0 1 2 0 0.40
5 Thaddeus Kim 5 2 2 4 0 0 0 0 0 0.80
15 Brian Musci 6 0 1 1 0 0 0 0 0 0.17
18 Frank DeGaray 10 0 1 1 0 0 0 0 0 0.10
00 Benjamin Sanders 11 1 0 1 0 0 1 2 0 0.09
23 Ben Gould 13 1 0 1 0 0 0 0 0 0.08
33 Jon Erickson 14 2 0 2 0 0 1 2 0 0.14
39 Craig Bringman 15 2 1 3 0 0 1 2 0 0.20
58 Andrew Perkinson 16 2 4 6 0 0 1 2 0 0.38
28 Kris Schneider 16 0 1 1 0 0 0 0 0 0.06
42 Patrick Crowley 42 16 1 0 1 1 0 1 2 0 0.06
81 Chad Roach 16 1 1 2 0 0 1 2 0 0.12
11 James Kenna 18 0 1 1 0 0 1 2 0 0.06
44 Patrick Crowley 18 1 2 3 0 0 1 2 0 0.17
4 Jacob Avilla 18 3 4 7 0 1 2 4 0 0.39
73 Zach Swain 19 0 1 1 0 0 3 6 0 0.05
49 Tony Rollin 20 3 0 3 0 0 0 0 0 0.15
82 Matt Dachowski 20 7 4 11 0 0 0 0 0 0.55

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 Sub Goalie 3 90:00 0 2 0 0 8 2 6 3.00 .250 0
58 Andrew Perkinson 5 225:00 0 5 0 0 53 15 38 7.60 .283 0
1 Patrick Gough 13 540:00 0 13 0 0 161 77 84 7.00 .478 0