skip navigation
Killa Beez
KB
4 - 1 Final
ST
Sting
1 2 3 T
Killa Beez 0 1 3 4
Sting 1 0 0 1

Game Totals

SCORING 1 2 3 T
Killa Beez 0 1 3 4
Sting 1 0 0 1
POWER PLAYS
Killa Beez 0 for 0 (0.0%)
Sting 0 for 0 (0.0%)
SHOTS 1 2 3 T
Killa Beez 11 8 7 26
Sting 6 4 2 12
PENALTIES
Killa Beez 2 minutes on 1 infraction
Sting 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Killa Beez Skaters

# Name G A PTS SOG PIM + / -
1 Max Hughes 0 0 0 0 0 0
2 Scott Waldron 0 1 1 0 2 0
4 Peter Limbach 0 1 1 0 0 0
5 Taylor McCarthy 0 0 0 0 0 0
10 Kenneth Oplinger 0 2 2 0 0 0
13 Wes Huppenthal 0 1 1 0 0 0
17 Edward Manlucu 2 0 2 2 0 0
18 Michael Ludwig 0 0 0 0 0 0
18 Mike Ludwig 0 0 0 0 0 0
23 Rob Stone 1 0 1 1 0 0
26 Neil Green 0 0 0 0 0 0
26 Neil Greene 0 0 0 0 0 0
40 David Whiting 1 0 1 1 0 0
58 Matt Schroth 0 0 0 0 0 0
66 Kristin Orazi 0 0 0 0 0 0
77 Gerry Vertucci 0 0 0 0 0 0
88 Andrew Sherry 0 0 0 0 0 0
Totals 4 5 9 26 2

Sting Skaters

# Name G A PTS SOG PIM + / -
9 Alex Yuk 0 0 0 0 0 0
10 Sam Cook 0 0 0 0 0 0
16 Alex Frederick 0 1 1 0 0 0
21 Josh Vichness 0 0 0 0 0 0
31 Sam Branham 0 0 0 0 0 0
68 Joe Nelson 0 0 0 0 0 0
72 Joe Mikluscak 0 0 0 0 2 0
98 Greg Kurnos 1 0 1 1 0 0
Totals 1 1 2 12 2

Killa Beez Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 0:00 12 11 1 .917
Totals 0:00 12 11 1 .917

Sting Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 60:00 26 22 4 .846
Totals 60:00 26 22 4 .846

Game Details

  • 161897312537
  • South Rink