skip navigation
Black Sheep
BS
1 - 5 Final
HD
Howitzers D
1 2 3 T
Black Sheep 0 0 1 1
Howitzers D 1 2 2 5

Game Totals

SCORING 1 2 3 T
Black Sheep 0 0 1 1
Howitzers D 1 2 2 5
POWER PLAYS
Black Sheep 1 for 2 (50.0%)
Howitzers D 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 2 8 6 16
Howitzers D 21 12 12 45
PENALTIES
Black Sheep 2 minutes on 1 infraction
Howitzers D 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 7:38
    • Howitzers D
    • #33 Wes Huppenthal First to intervene in altercation - Game Misconduct (10:00)
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
4 Robert Barker 1 0 1 1 0 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 2 0
22 Scott Pearce 0 0 0 0 0 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
Totals 1 0 1 16 2

Howitzers D Skaters

# Name G A PTS SOG PIM + / -
2 Joe Francis Jr 1 0 1 1 2 0
10 Joe Francis 0 0 0 0 0 0
11 Tom Golsen 0 0 0 0 0 0
12 Kristin Orazi 0 2 2 0 0 0
13 Tyrone Tate 0 0 0 0 0 0
20 Brian Kamin 2 1 3 2 0 0
22 Pete Moravek 0 0 0 0 0 0
33 Wes Huppenthal 0 0 0 0 10 0
46 Danielle Grieco 0 0 0 0 0 0
66 Michael Zervoudis 0 0 0 0 2 0
77 Greg Taylor 1 3 4 1 0 0
84 Andrew Tanner 1 1 2 1 0 0
91 Igor Presnetsov 0 0 0 0 0 0
98 William Waldron 0 0 0 0 2 0
Totals 5 7 12 45 16

Black Sheep Goalies

# Name MIN SOG SV GA SV %
000 SUB GOALIE 45:00 46 41 5 .891
Totals 45:00 45 40 5 .889

Howitzers D Goalies

# Name MIN SOG SV GA SV %
87 Don Grieco 45:00 15 14 1 .933
Totals 45:00 16 15 1 .938

Game Details

  • 166795639260
  • South Rink