skip navigation
Black Sheep
BS
2 - 3 Final
HD
Howitzers D
1 2 3 T
Black Sheep 1 0 1 2
Howitzers D 0 1 2 3

Game Totals

SCORING 1 2 3 T
Black Sheep 1 0 1 2
Howitzers D 0 1 2 3
POWER PLAYS
Black Sheep 0 for 3 (0.0%)
Howitzers D 0 for 2 (0.0%)
SHOTS 1 2 3 T
Black Sheep 1 - 1 2
Howitzers D - 1 2 3
PENALTIES
Black Sheep 4 minutes on 2 infractions
Howitzers D 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
8 Joey McDonald 0 0 0 0 0 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 2 0
14 Keith Barker 1 0 1 1 0 0
19 Paul McDonald 0 0 0 0 2 0
22 Scott Pearce 0 0 0 0 0 0
23 Tyler Godfrey 0 0 0 0 0 0
49 Alan Mulroney 0 0 0 0 0 0
50 Brian Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 1 1 0 0 0
77 Ryan Hall 1 0 1 1 0 0
Totals 2 1 3 2 4

Howitzers D Skaters

# Name G A PTS SOG PIM + / -
2 Joe Francis Jr 0 0 0 0 2 0
10 Joe Francis 0 0 0 0 0 0
11 Tom Golsen 0 0 0 0 0 0
12 Kristin Orazi 0 0 0 0 0 0
20 Brian Kamin 0 1 1 0 0 0
22 Pete Moravek 0 0 0 0 0 0
33 Wes Huppenthal 1 0 1 1 0 0
66 Michael Zervoudis 0 0 0 0 0 0
77 Greg Taylor 0 0 0 0 0 0
84 Andrew Tanner 2 0 2 2 0 0
91 Igor Presnetsov 0 0 0 0 2 0
98 William Waldron 0 0 0 0 2 0
Totals 3 1 4 3 6

Black Sheep Goalies

# Name MIN SOG SV GA SV %
000 SUB GOALIE 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Howitzers D Goalies

# Name MIN SOG SV GA SV %
87 Don Grieco 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • 166795639298
  • North Rink