skip navigation
  • Thu, Mar 19, 2015
  • FINAL
Wolves
W
3 - 4 Final
BD
Bulldogs
1 2 3 T
Wolves 1 1 1 3
Bulldogs 1 1 2 4

Game Totals

SCORING 1 2 3 T
Wolves 1 1 1 3
Bulldogs 1 1 2 4
POWER PLAYS
Wolves 1 for 0 (0.0%)
Bulldogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Wolves - - - 0
Bulldogs - - - 0
PENALTIES
Wolves 4 minutes on 0 infractions
Bulldogs 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Wolves Skaters

# Name G A PTS SOG PIM + / -
Brian McNally 2 1 3 0 0 0
2 Tony Procaccini 0 0 0 0 0 0
7 Matt Brady 0 0 0 0 0 0
10 Barry Zweig 0 0 0 0 2 0
11 Mike Kasuba 0 0 0 0 2 0
13 Rob Cranston 1 1 2 0 0 0
17 Joe Murray 0 0 0 0 0 0
19 Keith Owen 0 0 0 0 0 0
23 Ben Gould 0 0 0 0 0 0
34 Jon Smith 0 0 0 0 0 0
60 Chris McRae 0 0 0 0 0 0
88 Jon Duke 0 0 0 0 0 0
Totals 3 2 5 0 4

Bulldogs Skaters

# Name G A PTS SOG PIM + / -
2 Mike Zervoudis 0 0 0 0 0 0
3 Bryan Lehman 0 0 0 0 0 0
4 Brad Bartel 0 0 0 0 0 0
15 Aaron Morgan 0 1 1 0 0 0
17 Dan Maszatics 2 1 3 0 0 0
22 Peter Moravek 0 0 0 0 0 0
26 Peter Hall 0 0 0 0 0 0
42 Brian Kamin 0 0 0 0 0 0
71 Derek Smarsh 2 0 2 0 2 0
77 Travis Park 0 0 0 0 0 0
90 Matthew Lillard 0 1 1 0 2 0
Totals 4 3 7 0 4

Wolves Goalies

# Name MIN SOG SV GA SV %
G Justin Crawford 45:00 22 18 4 .818
Totals 45:00 22 18 4 .818

Bulldogs Goalies

No Data Available

Game Details